|
Unit's Tail Code's Varios Info
M.A.C.R. Roster
|
|
We would like to dedicate this part of our site to the crew of Celestial Princess 42-24590
1st Lt. Walter Romaniw
2nd Lt. Herbert E. Brooks
2nd Lt. Melvin C. Falk
2nd Lt. Richard Peil
2nd Lt. Stuart T. Olsen
Cpl. Thaddeus F. Maliszewski
Sgt. Raoul Zavala
Sgt. Howard L. Anderson
Sgt. Royce G. Hostrander
Sgt. James O. Robson
A special Thank You goes out to Jody the daughter of Lt Richard Peil. For all her support & enthusiasm Thanks !
Updated 2-8-01
| 73rd Wing |
| Macr # |
Unit |
Serial # |
Date |
| 10692 | 498 BG |
42-63432 | 12/3/44 |
| 10450 | 497 BG |
42-63461 | 12/3/44 |
| 10452 | 498 BG |
42-24681 | 12/3/44 |
| 10458 | 500 BG |
42-24656 | 12/3/44 |
| 10454 | 498 BG |
42-24735 | 12/3/44 |
| 10002 | 497 BG |
42-24622 | 11/24/44 |
| 10585 | 500 BG |
42-24662 | 11/27/44 |
| 10449 | 500 BG |
42-65218 | 11/29/44 |
| 10453 | 3PRS |
42-24586 | 11/21/44 |
| 10889 | 499 BG |
42-24684 | 12/22/44 |
| 10902 | 497 BG | 42-24733 | 12/22/44 |
| 11237 | 498 BG | 42-24605 | 12/27/44 |
| 10852 | 498 BG | 42-24613 | 12/27/44 |
| 10850 | 498 BG | 42-24642 | 12/27/44 |
| 10657 | 497 BG | 42-63413 | 12/18/44 |
| 10658 | 500 BG | 42-24762 | 12/18/44 |
| 10654 | 499 BG | 42-24733 | 12/18/44 |
| 10641 | 497 BG | 42-24629 | 12/19/44 |
| 14236 | 499 BG | 42-65344 | 4/13/45 |
| 14237 | 499 BG | 42-24644 | 4/13/45 |
| 13833 | 497 BG | 42-24604 | 4/14/45 |
| 10901 | 497 BG | 42-63418 | 1/3/45 |
| 10854 | 497 BG | 42-24626 | 1/3/45 |
| 10899 | 500 BG | 42-24660 | 1/3/45 |
| 10853 | 498 BG | 42-24748 | 1/3/45 |
| 10905 | 500 BG |
42-24766 | 1/3/45 |
| 10908 | 497 BG | 42-24598 | 1/9/45 |
| 11220 | 497 BG |
42-24655 | 1/9/45 |
|
| 10903 | 500 BG | 42-24657 | 1/9/45 |
| 10911 | 499 BG | 42-24658 | 1/9/45 |
| 10904 | 499 BG | 42-24665 | 1/9/45 |
| 10907 | 497 BG | 42-24772 | 1/9/45 |
| 11221 | 497 BG |
42-24595 | 1/14/45 |
| 11222 | 499 BG | 42-24647 | 1/14/45 |
| 11219 | 498 BG | 42-24763 | 1/14/45 |
| 11223 | 497 BG | 42-24807 | 1/14/45 |
| 13079 | 500 BG | 42-24849 | 3/17/45 |
| 13826 | 499 BG | 42-63493 | 3/24/45 |
| 13446 | 497 BG | 42-63526 | 3/25/45 |
| 13447 | 498 BG | 42-65210 | 3/25/45 |
| 14233 | 498 BG | 42-24727 | 3/31/45 |
| 14230 | 500 BG | 44-69666 | 4/7/45 |
| 13766 | 498 BG | 42-24614 | 4/1/45 |
| 13761 | 498 BG | 44-69752 | 4/2/45 |
| 13764 | 497 BG | 42-93883 | 4/2/45 |
| 13762 | 498 BG | 42-93999 | 4/2/45 |
| 13763 | 499 BG | 42-24650 | 4/2/45 |
| 13765 | 500 BG | 44-69751 | 4/4/45 |
| 13658 | 498 BG | 42-65212 | 4/7/45 |
| 13657 | 500 BG | 42-24600 | 4/7/45 |
| 13625 | 499 BG | 42-24674 | 4/7/45 |
| 12936 | 500 BG | 42-24721 | 3/8/45 |
| 12250 | 500 BG | 42-63494 | 2/19/45 |
| 12522 | 499 BG | 42-65222 | 2/19/45 |
| 12500 | 500 BG | 42-24692 | 2/19/45 |
| 12486 | 497 BG | 42-24857 | 2/19/45 |
| 12722 | 497 BG | 42-63431 | 2/25/45 |
| 12721 | 497 BG | 42-24808 | 2/25/45 |
| 12763 | 497 BG | 42-63427 | 2/26/45 |
| 12777 | 498 BG |
42-24777 | 2/27/45 |
| 12912 | 497 BG | 42-63412 | 3/4/45 |
| 11301 | 497 BG | 42-24594 | 1/23/45 |
| 11386 | 500 BG | 42-24785 | 1/23/45 |
| 11620 | 497 BG | 42-63423 | 1/27/45 |
| 11623 | 498 BG | 42-63501 | 1/27/45 |
| 11556 | 497 BG | 42-63541 | 1/27/45 |
| 11558 | 497 BG | 42-24616 | 1/27/45 |
| 11557 | 497 BG | 42-24619 | 1/27/45 |
| 11621 | 498 BG | 42-24767 | 1/27/45 |
| 11555 | 499 BG |
42-24769 | 1/27/45 |
| 12051 | 498 BG | 42-63468 | 2/10/45 |
| 12053 | 498 BG | 42-24760 | 2/10/45 |
| 12989 | 499 BG | 42-24753 | 3/11/45 |
| 13018 | 498 BG | 42-24610 | 3/13/45 |
| 14421 | 3 PRS | 42-93863 | 2/14/45 |
| 13017 | 499 BG | 42-24754 | 3/13/45 |
| 10004 | 498 BG | 42-24645 | 11/8/44 |
| 10655 | 498 BG | 42-63430 | 12/13/44 |
| 10644 | 499 BG | 42-63439 | 12/13/44 |
| 10659 | 500 BG | 42-24687 | 12/13/44 |
| 14310 | 499 BG | 42-63483 | 4/24/45 |
| 14596 | 499 BG |
44-70083 | 6/1/45 |
| 14430 | 499 BG | 44-69926 | 5/14/45 |
| 14489 | 500 BG | 44-69742 | 5/24/45 |
| 14486 | 498 BG | 44-69777 | 5/24/45 |
| 14491 | 498 BG | 44-69852 | 5/24/45 |
| 14485 | 498 BG |
44-70075 | 5/24/45 |
| 14487 | 498 BG | 42-24751 | 5/24/45 |
| 14509 | 500 BG | 44-69755 | 5/26/45 |
| 14512 | 499 BG | 42-63513 | 5/26/45 |
| 14306 | 497 BG | 42-63519 | 4/18/45 |
| 14308 | 497 BG | 42-65231 | 4/18/45 |
| 14334 | 499 BG | 42-24698 | 4/27/45 |
| 14525 | 497 BG | 42-94050 | 5/27/45 |
| 14593 | 497 BG | 42-65348 | 6/1/45 |
| 14595 | 497 BG | 42-24741 | 6/1/45 |
| 14530 | 497 BG | 42-24592 | 6/6/45 |
| 14332 | 499 BG |
42-24699 | 4/28/45 |
| 14309 | 498 BG |
42-65295 | 4/29/45 |
| 14337 | 498 BG |
42-24611 | 4/29/45 |
| 14365 | 497 BG |
44-69899 | 5/5/45 |
| 14366 | 498 BG |
42-63416 | 5/5/45 |
| 14946 | 497 BG |
44-61663 | 10/5/45 |
| 14911 | 499 BG |
44-69655 | 6/26/45 |
|
|
| 58 th Wing |
| Macr # |
Unit |
Serial # |
Date |
| 9663 | 40BG |
42-6237 | 11/11/44 |
| 9688 | 444 BG |
42-6300 | 11/11/44 |
| 9664 | 468 BG |
42-6365 | 11/11/44 |
| 9901 | 462 BG |
42-24531 | 11/19/44 |
| 9973 | 462 BG |
42-6278 | 11/21/44 |
| 9866 | 468 BG |
42-6279 | 11/21/44 |
| 10453 | 468 BG |
42-6355 | 11/21/44 |
| 10003 | 40BG |
42-24452 | 11/27/44 |
| 10043 | 468 BG |
42-24706 | 11/28/44 |
| 10024 | 40BG |
42-63363 | 12/7/44 |
| 10041 | 444 BG |
42-6262 | 12/7/44 |
| 10125 | 462 BG |
42-6299 | 2/7/44 |
| 10100 | 468 BG |
42-6389 | 12/7/44 |
| 10101 | 468 BG |
42-6390 | 12/7/44 |
| 10593 | 462 BG | 42-24505 | 12/21/44 |
| 10592 | 468 BG | 42-24715 | 12/21/44 |
| 10589 | 40BG |
42-6331 | 12/21/44 |
| 10590 | 444 BG |
42-6286 | 8/20/44 |
| 7524 | 40BG |
42-6301 | 8/20/44 |
| 9686 | 40BG |
42-6308 | 8/20/44 |
| 9685 | 468 BG |
42-6368 | 8/20/44 |
|
| 9687 | 468 BG |
42-6408 | 8/20/44 |
| 7375 | 40BG |
42-6425 | 8/20/44 |
| 10126 | 462 BG |
42-24474 | 8/20/44 |
| 11296 | 444 BG |
42-6309 | 9/2/44 |
| 11298 | 462 BG | 42-65254 | 1/6/45 |
| 10878 | 444 BG | 42-65226 | 1/11/45 |
| 10879 | 468 BG | 42-24704 | 1/11/45 |
| 13445 | 444 BG | 42-65202 | 3/25/45 |
| 14248 | 40BG |
42-24804 | 2/26/45 |
| 12870 | 468 BG |
42-24678 | 3/2/45 |
| 12874 | 468 BG |
42-24469 | 3/2/45 |
| 12020 | 40BG |
42-24589 | 2/1/45 |
| 9594 | 444 BG |
42-24518 | 11/3/44 |
| 9577 | 468 BG |
42-6370 | 11/4/44 |
|
| 10378 | 40BG |
42-24457 | 12/14/44 |
| 10376 | 40BG |
42-24574 | 12/14/44 |
| 10401 | 40BG |
42-24726 | 12/14/44 |
| 9321 | 444 BG |
42-6280 | 10/14/44 |
| 14431 | 462 BG | 44-69966 | 5/14/45
| 14412 | 40BG |
42-24492 | 5/14/45 |
| 14479 | 462 BG | 44-69734 | 5/23/45 |
| 14493 | 40BG |
42-63498 | 5/24/45 |
| 14516 | 444 BG | 42-24723 | 5/26/45 |
| 14518 | 468 BG |
42-6536 | 5/26/45 |
| 14507 | 40BG |
42-24538 | 5/25/45 |
| 14506 | 462 BG |
42-63521 | 5/25/45 |
| 14498 | 444 BG | 42-63537 | 5/25/45 |
| 14508 | 40BG |
42-65269 | 5/25/45 |
| 14497 | 444 BG | 42-65273 | 5/25/45 |
| 14496 | 444 BG | 42-65327 | 5/25/45 |
| 14494 | 444 BG | 42-24724 | 5/25/45 |
| 14517 | 468 BG | 42-63529 | 5/26/45 |
| 14672 | 468 BG | 44-70084 | 6/22/45 |
| 14394 | 462 BG |
42-65336 | 6/5/45 |
| 14599 | 444 BG | 42-63496 | 6/1/45 |
| 14597 | 444 BG | 42-65270 | 6/1/45 |
| 14598 | 444 BG | 42-24524 | 6/1/45 |
| 14600 | 468 BG | 42-24542 | 6/1/45 |
| 14390 | 468 BG | 44-69665 | 6/5/45 |
| 14605 | 462 BG | 44-69965 | 6/5/45 |
| 14606 | 444 BG | 42-63451 | 6/5/45 |
| 14543 | 40BG |
42-24894 | 5/29/45 |
| 6602 | 40BG |
42-6282 | 6/5/44 |
| 6603 | 40BG |
42-6304 | 6/5/44 |
| 6598 | 468 BG |
42-6271 | 6/7/44 |
| 6597 | 468 BG |
42-6314 | 6/8/44 |
| 9684 | 444 BG |
42-63419 | 8/11/44 |
|
| Copyright 2000 & 2001 B29 Research Resources |
|