FLYER INDUSTRIES 1967-1986
616-68 (changed to 700X) 1968 D700 demo to Winnipeg Transit 666
...
1-68 1968 E700 Toronto Transit Comm 9020 (rb to E700A, r# 9200)
...
7001-7065 1968 D700 Winnipeg Transit 601-665
7066-7089 1969 D700A Winnipeg Transit 301-324
7090-7099 1969 D700A Toronto Transit Comm 7500-7509
7100-7155 1969 D700A Winnipeg Transit 325-380
7156-7180 1970 D700A Winnipeg Transit 821-823,829,827,832,824-826,828,830-831,
833-845
7181X 1970 E700A Toronto Transit Comm 9201 [originally had no serial, was supposed to get #6001]
7181-7201 1970 E700A Toronto Transit Comm 9202-9222
7202 1970 E700A City Transit (Dayton OH) 900
7203-7210 1971 E700A Toronto Transit Comm 9223-9230
7211-7218 1970 D700A Winnipeg Transit 846-853
7219-7221 1970 D700A demos to Ottawa Transp Comm 701-703
7222 1971 D700A Edmonton Transit 700
7223-7230 1971 D700A Winnipeg Transit 854-861
...
001-060 1971 E700A Toronto Transit Comm 9231-9235,9240,9242,9244-9246,9253-9254,
9264,9266,9236-9239,9241,9243,9249,9251,
9247-9248,9252,9256,9259-9260,9255,9267,
9250,9257,9269,9268,9270-9276,9313,9310-
9311,9304,9258,9261-9263,9265,9300,9306,
9308,9301,9309,9307,9302-9303,9305,9312
061-069 1971 D700A Winnipeg Transit 862-870
070 1971 D700A Saskatoon Transit 401
071-077 1971 D700A Calgary Transit 540-546
078-087 1971 D700A Montreal Urban Community Transit Comm 11900-11909
088-148 1971 E700A Toronto Transit Comm 9314-9351,9277-9299
149 1972 E700A San Francisco Muni Ry 890 (r# 5001)
150-189 1972 D700A Winnipeg Transit 871-894,901-916
190-202 1972 D700A Toronto Transit Comm 7510-7522
203-219 1972 D700A Calgary Transit 527-539,523-526
220-235 1972 E700A Hamilton Street Ry 751-766
236-237 1972 D700A Brandon Transit 15-16
238-245 1972 D700A Winnipeg Transit 917-924
246-269 1973 E700A Hamilton Street Ry 767-790
269SF 1973 E700A San Francisco Muni Ry 5002
270-280 1973 D700A Winnipeg Transit 926,928,930,925,927,929,931-935
281 1973 D700A Brandon Transit 17
282-341 1973 D700A BC Hydro & Power Auth 3101-3139,5140-5160
...
0342-0351 1974 D800-10240 Calgary Transit 513-522
0352-0361 1974 D800-10240 Saskatoon Transit 402-411
0362 1974 D800-10240 demo
0363-0372 1974 D800-10240 Toronto Transit Comm 7560-7569
0373-0382 1974 D800-10240 Edmoton Transit 731-740
0383-0387 1974 D800-10240 Ottawa-Carleton Regional Transit Comm 8704-8708
0388-0394 1974 D800-10240 Kitchener Transit 740-746
0395-0431 1974 E800-10240 Edmonton Transit 213-249
0432-0471 1974 D800-10240 Toronto Transit Comm 7965-8004
0472-0501 1975 D800-10240 Winnipeg Transit 401-430
0502-0526 1975 D800-10240 BC Hydro & Power Auth 3101-3125
0527-0576 1975 E800-10240 BC Hydro & Power Auth 2601-2650
0577-0601 1975 D800-10240 BC Hydro & Power Auth 3126-3150
0602 1974 D800-10240 Brandon Transit 18
0603-0630 1976 D800-9635 Winnpeg Transit 701-725,727-728,726
0631-0632 1977 D800-9635 Brandon Transit 19-20
0633-0642 1977 D800-10240 Saskatoon Transit 412-421
(0643) not built
0644-0986 1976 E800-10240 San Francisco Muni Ry 5003-5345
0987-0998 1976 D800-10240 Mississaugua Transit 2070-2081
0999-1048 1976 E800-10240 Massachusetts ay Transp Auth (Boston) 4000-4049
1049-1059 1976 D800-10240 Regina Transit 300-310
1060-1069 1976 D800-10240 Calgary Transit 503-512
1070-1133 1976 E800-10240 Miami Valley Regional Transit Auth (Dayton) 901-964
1134-1150 1977 D800-9635 Winnipeg Transit 729-745
1151-1213 1977 D800-10240 Winnipeg Transit 431-493
1214-1283 1977 D800B-10240 Winnipeg Transit 501-570
1284-1301 1977 D800B-10240 Edmonton Transit 841-858
1302-1315 1977 D800B-10240 Toronto Transit Comm 8210-8223
1316-1319 1977 D800B-10240 Saskatoon Transit 422-425
1320-1344 1977 D800B-10240 Kitchener Transit 7701-7725
1345-1368 1977 D800B-10240 Mississauga Transit 2121-2144
1369 1978 D900-10240 demo to Anchorage Public Transit 6060
1370-1379 1978 D800B-10240 Ottawa-Carleton Regional Transp Comm 8709-8718
1380-1395 1978 E800B-10240 Hamilton Street Ry 7801-7816
1396-1426 1978 D800B-10240 Toronto Transp Comm 8230-8260
1427-1431 1978 D800B-9635 Brampton Transit 7854-7858
1432-1439 1978 D800B-9635 Southeastern Regional Transit Auth (New Bedford MA)
7863-7870
1440-1441 1978 D800B-9635 Brandon Transit 28,27
1442-1465 1979 D800B-9635 Snohomish County Public Transit Benefit Area (WA) 201-224
1466-1573 1979 D900-10240C Seattle Metro Transit 1600-1707
1574-1603 1979 D900-10240 Hamilton Street Ry 7901-7930
1604-1623 1979 D900-10240 Calgary Transit 483-502
1624-1625 1979 D900-10240 Oshawa Public Utilities Comm 113-114
1626-1629 1979 D900-10240 Saskatoon Transit 426-429
1630-1664 1979 D900-10235C Seattle Metro Transit 1850-1884
1665-1666 1979 D800B-9635 Oakville Transit 7928-7929 (rb from serials 1450-1451)
1667-1726 1980 D900-10235C San Mateo Transit Dist (CA) 300-359
1727 D900-10240 demo, later converted to a D901A
1728-1767 1980 D900-10240C San Mateo Transit Dist (CA) 600-639
1768-1883 1980 D900-10240C Seattle Metro Transit 1708-1823
1884-1904 1980 D900-10240C Mississauga Transit 2145-2165
1905-2059 1980 D901-10240C Alameda-Contra Costa Transit Dist (CA) 1000-1154
2060-2079 1980 D901-10235C Alameda-Contra Costa Transit Dist (CA) 2000-2019
2080-2088 1980 D900-10240C Torrance Transit 410,405,404,411,406-409,413
2089-2092 1980 D900-10235C Torrance Transit 402,400,401,403
2093-2105 1980 D901-10240C San Mateo Transit Dist (CA) 640-652
2106-2130 1981 D901-10240 CNY Centro (Syracuse NY) 100-124
2131-2140 1981 D901-10240C Anchorage Public Transit 6045-6054
2141-2142 1981 D800B-9635 Snoomish County Public Transit Benefit Area (WA) 209-210 (replacements)
2143-2147 1981 D901A-10240 Anchorage Public Transit 6055-6059
2148-2177 1981 D901-10240 Snohomish Public Transit Benefit Area (WA) 400-429
2178-2184 1981 D901A-10235C Suffolk Bus Corp (NY) 800-802,804-805,803,806
2185-2187 1981 D901A-10235C Babylon Transit (NY) 555,557,556
2188 1981 D901A-10235C Lindenhurst Bus Co (NY) 554
2189-2192 1981 D901A-10235C Inter County Motor Coach (NY) 553,552,551,550
2193-2195 1981 D901A-10235C Alert Coach Lines (NY) 109-111
2196 1981 D901A-10235C The Blue Line (NY) 112
2197-2199 1981 D901A-10235C Coram Bus Service (NY) 113-115
2200 1981 D901A-10235C Louis A Fuocco (NY) 108
2201-2309 1981 D901A-10240 Toronto Transit Comm 8380-8486
2310-2314 1981 D901A-10240 Volusia County (FL) 301-305
2315 E901A-10240 BC Transit 2700 (prototype, rejected and returned to Flyer)
2316-2515* 1982 E902-10240 BC Transit 2701-2799,2801-2899,2901-2902 [note - 2701-2774 built as D901A, converted to D902]
2515* 1981 D901A-10235 demo to Santa Cruz Metro Transit Dist (CA) 8108
2516 1981 D901A-10240 demo to Peru
2517-2684 1981 D901A-10240 Massachusetts Bay Transp Auth (Boston) 9400-9483,9100-9183
2685-2719 1982 D901A-10240 BC Transit 3301-3335
2720-2734 1982 D901A-10240 Alameda-Contra Costa Transit Dist (CA) 1155-1169
2735-2738 1982 D901A-10240 Torrance Transit (CA) 413-414,416,415
2739-2748 1982 D901A-10240 Calgary Transit 473-482
2749-2771 1982 D901A-10240 Anchorage Public Transit 6070-6092
2772 1982 E901A-10240 BC Transit 2700 (1st), r# 2700 (2nd), then converted to D902, r# 2947
(2773) not built, cancelled order for Brandon
2774 1983 D901A-10240 Chicago Transit Authority 9800 (rejected, to Brandon Transit 36)
2775-2796 1983 D901A-10240 Chicago Transit Authority 9800 (2nd),9801-9821
2797 1983 D901A-10240 Chicago Transit Authority 9822 (returned, to Brandon Transit 37)
2798-2963 1983 D901A-10240 Chicago Transit Authority 9823-9974,1600-1613
2964 1983 D901A-10240 Chicago Transit Authority 1614 (never accepted, to Brandon Transit 38)
2965-2974* 1983 D901A-10240 Chicago Transit Authority 1615-1624
2974*-2985 1983 E902-10240 BC Transit 2903-2914
2986 D901A-10235 demo for San Francisco
2987-3018 1983 E902-10240 BC Transit 2916-2946,2915 [note - 2915 skipped in error, last bus in batch numbered into slot!]
3019-3025 1984 D901A-10240 Winnipeg Transit 101-107
...
DP012208 1984 D901A-10240 San Francisco Muni Ry 4500
(12209-233) not built
DP012234-302 1984 D901A-10240 San Francisco Muni Ry 4501-4569
EU012303-370 1985 D901A-10240 San Francisco Muni Ry 4570-4637
FU012371-412 1986 D901A-10240 San Francisco Muni Ry 4638-4679
(12413-514) not built
FP012515 1986 D901A-10240 Chicago Transit Authority 9822 (2nd)
(12516-529) not built
FP012530 1986 D901A-10240 San Francisco Muni Ry 4574 (2nd)
(12531-539) not built
FP012540-614 1986 D901A-10240 Winnipeg Transit 109,108,110,114,130,111-112,116-117,
115,113,118,120,119,121-129,132,131,134-137,
139,138,140-155,157,156,158-172,175,173-174,
176-182
(12615-699) not built
FP012700-822 1986 D901A-10240 Toronto Transit Comm 6000-6122
(12823-847) not built
GP012848-877 1987 D986 Winnipeg Transit 601-630
GP012878-952 1987 D986 Toronto Transit Comm 6130-6204
End of Flyer Industries production
01/22/02
|