IKARUS

IKARUS USA (1989-1992)

KA155001-008 416.0 1989 Jacksonville Transp Auth 8901-8908

KA155009-012 416.0 (Jacksonville option not exercised)

KA155013-037 416.1 1989 San Diego Transit Corp 201-225

KA155038-042 416.2 1989 Metro Transit of Harris County (Houston) 2400-2404

LA155043-216 416.2 1990 Metro Transit of Harris County (Houston) 2405-2578

LA155217 416.3 1990 Metro Transit of Harris County (Houston) 2579 [LNG]

MA155218-242 436.3 1991Port Auth of Allegheny County (Pittsburgh) 3020-3044

MA155243-248 436.0 1991 Community Transit (Seattle) 807-812

NA155249-278 416.4 1992 Metro Transit of Harris County (Houston) 2700-2729

MA155279-349 416.5 1991 PACE (Chicago) 2200-2212, 2214-2271

AMERICAN IKARUS (1992-1996)

NA288001-006 416.2 1992 Metro Transit of Harris County (Houston) 2580-2585

NA288007-030 416.4 1992 Metro Transit of Harris County (Houston) 2730-2753

PA288031-090 416.3 1993 Metro Transit of Harris County (Houston) 2586-2645 [LNG]

RA288091-130 436.4 1994 Miami Dade Transit 4001-4040

RA288131-140 436.5 1994 Mass Transit Admin (Baltimore) 9501-9510

SA288141-170 436.6 1995 Washington Metro Area Transp Auth 5201-5230

SA288171-196 436.4 1995 Miami Dade Transit 5001-5026

SA288197-211 436.6 1995 Washington Metro Area Transp Auth 5231-5245

SA288212-278 416.7 1995 Niagara Frontier Transp Auth (Buffalo) 9501-9567

TA288279 416.8 1996 Southeastern Pennsylvania Transp Auth (Philadelphia) 5001
(rejected - returned to AI, used as demo??)

TA288280-678 416.8 1996 Southeastern Pennsylvania Transp Auth (Philadelphia) 5002-5400

TA288679 416.8 1996 Southeastern Pennsylvania Transp Auth (Philadelphia) 5001(II)
(replacement)

NORTH AMERICAN BUS INDUSTRIES (1997- )

(note - 1997 and 1998 each order's serials started with "140001")

VA140001-071 416.9 1997 AC Transit (Oakland) 2901-2971

VA140001-050 416.10 1997 Mass Transit Admin (Baltimore) 9701-9750

VA140001-050 416.11 1997 Miami Dade Transit 9701-9750

VA140001-020 436.7 1997 Mass Transit Admin (Baltimore) 9601-9620

5A140001-035 436.8 1997 Citizens Area Transit (Las Vegas) 530-564 (error in year code on all plates)

WA140072-138 416.9 1998 AC Transit (Oakland) 3001-3067

WA140139-204 416.9 1998 AC Transit (Oakland) 3101-3166

WA140051-115 416.10 1998 Mass Transit Admin (Baltimore) 9801-9865

WA140036-046 436.8 1998 Citizens Area Transit (Las Vegas) 565-575

WA140001-163 040.1 1998 Valley Metro (Phoenix) 6001-6163

WA140001-017 040.3 1998 Valley Metro (Tempe) 6164-6180

WA140001-015 035.1 1998 Valley Metro (Tempe) 6181-6195

WA140001-019 040.2 1998 Miami Dade Transit 9801-9819

WA140001 040.4 1998 PACE (Chicago) 2401

WA140001 035.2 1998 PACE (Chicago) 2423

XA140001-080 040.5 1999 VIA (San Antonio) 729-808

XA140081-100 040.4 1999 PACE (Chicago) 2402-2412, 2414-2422

XA140101-129 035.2 1999 PACE (Chicago) 2424-2452

XA140130-189 040.6 1999 Citizens Area Transit (Las Vegas) 701-760

XA140190-233 040.7 1999 AC Transit (Oakland) 4001-4044

XA140234-248 035.1 1999 Valley Metro (Tempe) 6196-6210

XA140249-271 035.3 1999 Capital Dist Transp Auth (Albany) 9961-9983

XA140272-322 040.2 1999 Miami Dade Transit 9901-9951

XA140323 40CP1 1999 Composite Bus Prototype 1

XA140324 040.4 1999 PACE (Chicago) 2453

XA140325-369 416.12 1999 San Francisco Municipal Ry 8001-8045

XA140370 040.9 1999 Orange County Transit Dist 2101

XA140371-437 416.10 1999 Mass Transit Admin (Baltimore) 9901-9967

XA140438 40CP2 1999 Composite Bus Prototype 2

XA140439 040.8 1999 Los Angeles County Metro Transit Auth 7000

XA140440-481 040.2 1999 Miami Dade Transit 9952-9993

XA140482-525 040.10 1999 Valley Metro (Phoenix) 6211-6254

XA140526 040.10 1999 Valley Metro (Scottsdale) 6255

XA140527-532 035.4 1999 Valley Metro (Scottsdale) 6256-6261

XA140533 40CP3 1999 Composite Bus Prototype 3

YA140001-114 436.9 2000 Regional Transp Dist (Denver) 9101-9214

YA140115-328 040.8 2000 Los Angeles County Metro Transp Auth 7001-7214

YA140329-333 040.11 2000 Grape Line (Lodi CA) 44-48

YA140334-393 040.9 2000 Orange County Transit 2102-2161 (CA)

YA140394-473 416.10 2000 Maryland Dept of Transp 0001-0080 (Baltimore MD)

YA140474-488 040.12 2000 Regional Transit Service 101-115 (Rochester NY)

YA140489-508 040.2 2000 Miami-Dade Transit 2001-2020

YA140509-584 040.17 2000 Miami-Dade Transit 2021-2096

YA140585-664 040.5 VIA (San Antonio) 810-889

YA140665-684 040.13 Valley Metro (Mesa) 6262-6281

YA140685-689 436.9 2000 Regional Transp Dist (Denver) 9215-9219

1A140001-017 040.14 2001 Gwinnett County (GA) 001-017

1A140018-232 040.8 2001 Los Angeles County Transp Auth 7300-7514

1A140233-279 040.15 2001 Riverside Transit Agency 2101-2147

1A140280-336 040.5 2001 VIA (San Antonio) 890-946

1A140337-507 040.9 2001 Orange County Transit Agency 2201-2299, 2301-2372

1A140508-527 040.10 2001 Valley Metro (Phoenix) 6282-6301

1A140528-544 040.18 2001 Los Angeles County Transp Auth 7601-7617

1A140545-550 040.19 2001 South Coast Area Transit (Oxnard) 4008-4013

1A140551-553 040.20 2001 Yolobus (W Sacramento CA) 721-723

1A140554 040.18 2001 Los Angeles County Transp Auth 7600

1A140555-886 040.18 2001 Los Angeles County Transp Auth 7618-7949

1A140887-906 assigned in error to LACMTA

1A140907-982 040.10 2001Valley Metro (Phoenix) 6302-6377

1A140983 416.13 2001 Delaware Area Regional Transit (Wilmington) 501

2A140001-004 040.25 2002 Valley Metro (Tempe) 6378-6381

2A140005 060.01 2002 Altoona Test Center

2A140006-042 040.23 2002 Santa Monica Muni Bus Lines 4001-4037

2A140043-060 416.13 2002 Delaware Area Regional Transit (Wlmington) 502-519

2A140061-104 040.22 2002 Delaware Area Regional Transit (Wilmington) 520-563

2A140105-144 436.10 2002 San Mateo County Transit Dist 100-139

2A140145-164 40C.02 2002 Los Angeles County Transp Auth 7980-7999

2A140165-166 040.29 2002 Victor Valley Transp Auth 709-710

2A140167-168 040.29 2002 Adelanto Local Transit (CA) 406-407

2A140169 060.02 2002 Chicago Transit Auth 7500

2A140170-247 (see 3A140201-278)

2A140248-367 040.26 2002 Greater Cleveland Regional Transit Auth 2201-2320

2A140368-477 040.17 2002 Miami-Dade Transit 2101-2200

2A140478-492 436.10 2002 San Mateo County Transit Dist 140-154

2A140493-539 040.15 2002 Riverside Transit Agency 2201-2247

2A140540-559 040.12 2002 Regional Transit Service (Rochester NY) 231-236, 121-134

2A140560-561 040.19 2002 South Coast Area Transit (Oxnard CA) 4014-4015

2A140562-616 035.05 2002 Pace (IL) 6600-6612,6614-6655

2A140617-687 040.28 2002 Pace (IL) 6162-6212,6214-6233

2A140688-727 (see 3A140001-040)

2A140728 45C.01 2002 Regional Transp Auth (Phoenix) 7101

3A140001-040 40.07 2003 AC Transit 4051-4090

3A140041-095 45C.01 2003 Regional Transp Auth (Phoenix) 7102-7156

3A140096-200 040.26 2003 Greater Cleveland Regional Transit Auth 2401-2505

3A140201-278 060.02 2003 Chicago Transit Auth 7501-7578

3A140279-358 416.14 2003 Dallas Area Rapid Transit Auth 5700-5779

3A140359-482 040.24 2003 Massachusetts Bay Transp Auth 2001-2124

3A140483-554 060.02 2003 Chicago Transit Auth 7579-7650

3A140555-583 035.05 2003 Pace (IL) 6656-6684

3A140584-611 040.28 2003 Pace (IL) 6234-6261

3A140612-617 40C.03 2003 Antelope Valley Transit Auth (CA) 3331-3336

3A140618-717 040.17 2003 Miami-Dade Transit Agency 3101-3200

3A140718-719 45C.03 2003 Los Angeles County Metro Transit Auth 8000-8001

3A140720-747 (see 4A140001-028)

3A140748-755 45C.02 2003 Regional Transp Auth (Tempe AZ) 7157-7164

3A140756-930 040.27 2003 Massachusetts Bay Transp Auth 2125-2299

4A140001-028 45C.03 2004 Los Angeles County Metro Transit Auth 8002-8029

4A140029-031 040.19 2004 South Coast Area Transit 4016-4018

4A140032-033 040.29 2004 Victor Valley Transit Auth (CA) 601-602

4A140034-108 060.02 2004 Chicago Transit Auth 7651-7725

4A140109-218 040.17 2004 Miami Dade Transit Agency 4101-4210

4A140219-293 040.31 2004 Foothill Transit (CA) F1400-F1474

4A140294 60BRT 2004 Altoona Test Bus

4A140295 60BRT.01 2004 Los Angeles County Metro Transit Auth 9200

[4A140296-320] 45C.04 2004 Chicago Transit Auth 7800-7824 (only 4A140296 built, order cancelled, serials cancelled)

4A140296-365 45C.03 2004 Los Angeles County Metro Transit Auth 8030-8099

01/26/08

5A140001-060 2005 040.28 Pace 6262-6312,6314-6322 (IL)

5A140061-062 2005 040.32 Simi Valley Transit 4525-4526

5A140063-137 2005 040.18 Los Angeles County Metro Transit Auth 7525-7599

5A140138 2005 040.E1 CAT C-9 Engineering Test Bus

5A140139-337 2005 60BRT.01 Los Angeles County Metro Transit Auth 9201-9399

5A140338-407 2005 040.17 Miami Dade Transit 05101-05170

5A140408-454 2005 040.26 Greater Cleveland Regional Transit Auth 2601-2647

5A140455 unknown

5A140456-479 2005 040,33 Broward County Transit 0501-0525

5A140480 2005 60BRT.K2 Hybrid Sales Demo

5A140481-519 2005 040.17 Miami Dade Transit 05171-05209

5A140520 2005 040.26 Greater Cleveland Regional Transit Auth 2648


6A140001-076 2006 040.17 Miami Dade Transit 06101-06176

6A140077 2006 42BRT.01 Sales Demo

6A140078-083 2006 60BRT.02 Los Angeles World Airport (6 buses)

6A140084-093 2006 60BRT.03 Regional Transit Auth (Mesa AZ) 8501-8510

6A140094-123 2006 60BRT.01 Los Angeles County Metro Transit Auth 9400-9429

6A140124-129 2006 60BRT.02 Los Angeles World Airport (6 buses)

6A140130-159 2006 60BRT.04 Foothill Transit F1600-F1629

6A140160-169 2006 040.31 Foothill Transit F1500-F1509

6A140170-201 unknown

6A140202-246 2006 040.26 Greater Cleveland Regional Transit Auth 2801-2845

6A140247-312 2006 60BRT.01 Los Angeles County Metro Transit Auth 9430-9495


7A140001-035 2007 040.35 Sun Metro 0601-0635

7A140036 2007 040S.01 Vanguard (1 bus)

7A140037-056 2007 035.07 Rockford Mass Transit Dist 0701-0720

7A140057 2007 65BRT.01 Los Angeles County Metro Transit Auth 9600

7A140058-078 2007 035.08 Los Angeles World Airport (21 buses)

7A140079-086 2007 035.09 Arlington Transit (VA) (8 buses)

7A140087-089 2007 60BRT.06 Chapel Hill Transit 1707,1807,1907

7A140090-091 2007 60BRT.07 Santa Clarita Transit (2 buses)

7A140092-139 2007 040.36 Broward County Transit 0701-0748

7A140140-141 2007 416.15 New Jersey Transit 5201-5202

7A140142 2007 L4RE.07 Colorado West Univ of Wyoming 908

7A140143-237 2007 60BRT.01 Los Angeles County Metro Transit Auth 9500-9594

7A140238-257 2007 040.35 Sun Metro 680-699

7A140258 2007 L4RE.09 Mankato Transit 922

7A140259 2007 416.15 New Jersey Transit Engineering Test

7A140260-263 2007 L4RE.10 Pasco County Transit 933,936,934-935 (FL)

7A140264-267 2007 L4RE.08 Milton Transit (4 buses) (ON)

7A140268-297 2007 040.37 Citizens Area Transit 949-978 (Las Vegas NV) (Hybrid)

01/27/08

model numbers:

416 - 40' transit bus
436 - 60' articulated
040 - 40' low-floor
035 - 35' low-floor
40C - 40' composite low-floor
45C - 45' composite low-floor
060 - 60' low-floor articulated
42BRT - 42' low-floor
60BRT - 60' low-floor articulated
L4RE - formerly Bluebird

01/27/08

Listing by order number:

416.00 Jacksonville 8901-8908
416.01 San Diego 201-225
416.02 Houston 2400-2578,2580-2585
416.03 Houston 2579,2586-2645 (LNG)
416.04 Houston 2700-2753 (Suburban)
416.05 PACE 2200-2212,2214-2271
416.06 cancelled
416.07 Buffalo 9501-9567
416.08 Philadelphia 5001-5400
416.09 Oakland 2901-2971,3001-3067,3101-3166
416.10 Baltimore 9701-9750,9901-9967,0001-0080
416.11 Miami 9701-9750
416.12 San Francisco 8001-8045
416.13 Wilmington 501-519
416.14 Dallas 5700-5779
416.15 NJ Transit 5201-5202, Engineering Test

436.00 Lynnwood WA 807-812
436.01 cancelled
436.02 cancelled
436.03 Pittsburgh 3020-3044
436.04 Miami 4001-4040,5001-5026
436.05 Baltimore 9501-9510
436.06 Washingtn 5201-5245
436.07 Baltimore 9601-9620
436.08 Las Vegas 530-575
436.09 Denver 9101-9219
436.10 San Mateo 100-154

040.01 Phoenix 6001-6163
040.02 Miami 9801-9819,9901-9993,2001-2020
040.03 Tempe 6164-6180
040.04 PACE 2401-2412,2414-2422,2453
040.05 San Antonio 729-808,890-946
040.06 Las Vegas 701-760
040.07 Oakland 4001-4044, 4051-4090
040.08 LACMTA 7000-7214,7300-7514
040.09 Orange County 2101-2161,2201-2299, 2301-2372
040.10 Phoenix 6211-6254,6282-6377, Scottsdale 6255
040.11 Lodi 44-48
040.12 Rochester 101-115, 121-134, 231-236
040.13 Mesa 6262-6281
040.14 Gwinnett County GA 001-017
040.15 Rverside 2101-2147, 2201-2247
040.16 ?
040.17 Miami 2021-2096, 2101-2210, 03101-03200, 04101-04210, 05101-05209, 06101-06176
040.18 LACMTA 7525-7949
040.19 Oxnard 4008-4018
040.20 Yolo 721-723
040.21 ?
040.22 Wilmington 520-563
040.23 Santa Monica 4001-4037
040.24 Boston 2001-2124
040.25 Tempe 6378-6381
040.26 Cleveland 2201-2320, 2401-2505, 2601-2648, 2801-2845
040.27 Boston 2125-2299
040.28 Pace 6162-6212, 6214-6312, 6314-6322
040.29 Victor Valley 601-602, 709-710, Adelanto 406-407
040.30 ?
040.31 Foothill F1400-F1474, F1500-F1509
040.32 Simi Valley 4525-4526
040.33 Broward 0501-0525
040.34 ?
040.35 Sun Metro 0601-0635, 680-699
040.36 Broward 0701-0748
040.37 Las Vegas 949-978

040.E1 CAT C-9 Engineering Test

040S.01 Vanguard (1)

035.01 Phoenix 6181-6210
035.02 PACE 2423-2452
035.03 Albany 9961-9983
035.04 Phoenix 6256-6261
035.05 Pace 6600-6612, 6614-6684
035.06 ?
035.07 Rockford 0701-0720
035.08 LA World Airport (21)
035.09 Arlington (8)

40C.01 Prototypes 1-3
40C.02 LACMTA 7980-7999
40C.03 Antelope Valley 3331-3336

45C.01 Phoenix 7101-7156
45C.02 Tempe 7157-7164
45C.03 LACMTA 8000-8099
45C.04 CTA 7800-7824

060.01 Altoona test bus
060.02 Chicago 7500-7725

42BRT.01 Sales Demo

60BRT.01 LACMTA 9200-9495, 9500-9594
60BRT.02 LA World Airport (12)
60BRT.03 Mesa 8501-8510
60BRT.04 Foothill F1600-F1629
60BRT.05 ?
60BRT.06 Chapel Hill 1707,1807,1907
60BRT.07 Santa Clarita (2)

60BRT.E1? Altoona test bus
60BRT.K2 Hybrid Sales Demo

65BRT.01 LACMTA 9600

L4RE.01 ?
L4RE.02 ?
L4RE.03 ?
L4RE.04 ?
L4RE.05 ?
L4RE.06 ?
L4RE.07 Colo W Univ of WY 908
L4RE.08 Milton (4)
L4RE.09 Mankato 922
L4RE.10 Pasco County 933-936

01/27/08


Powered by MSN TV