ALL-TIME WPIAL GIRLS' TOP 25 (as of 5/25/08-Jim Faiella)

100 METER DASH
  1. 11.2 Marla Puryear-Thomas Jefferson 1989
  2. 11.4 Lauryn Williams-Rochester 1999
  3. 11.47 Breehana Jacobs-Laurel Highlands 2006
  4. 11.5 Candy Young-Beaver Falls 1979
  5. ^11.5 Lea Murphy-New Castle 1989
  6. 11.6 Rae Tartt-Ringgold 1989
  7. ^11.6 Leah Simmons-McKeesport 1991
  8. 11.7 Tonya Stevens-Blackhawk 1982
  9. ^11.7 Cammie Biss-Kiski Area 1989
  10. ^11.7 Stacey Rice-Connellsville 1991
  11. ^11.7 Christa Rogers-Quaker Valley 2008
  12. 11.8 Tam Nixon-Washington 1998
  13. ^11.8 Cambrya Jones-Woodland Hills 2008
  14. 11.9 Tammy Henderson-New Castle 1986
  15. ^11.9 Charelise Davis-Oakland Catholic 2006
  16. 12.0 Angela Toney-Penn Hills 1981
  17. ^12.0 DaShawna Carr-Center 1987
  18. ^12.0 Dana Ventrone-Char Valley 2003
  19. ^12.0 Carletta Nance-Penn Hills 2003
  20. ^12.0 Cassie McReynolds-McKeesport 2004
  21. ^12.0 Racquel Bender-Penn Hills 2004
  22. 12.01 Taunja Snyder-Gateway 1984
  23. 12.03 Nikita Lewis-South Park 1998
  24. ^12.03 Elyse Goode-Ambridge 2003
  25. 12.09 Laila Brock-Washington 1995
200 METER DASH
  1. *23.72 Nellie Bullock-Aliquippa 1978
  2. 23.85 Lauryn Williams-Rochester 2001
  3. ^23.85 Breehana Jacobs-Laurel Highlands 2006
  4. 24.1 Charelise Davis-Oakland Catholic 2006
  5. 24.25 Cambrya Jones-Woodland Hills 2008
  6. 24.3 Marla Puryear-Thomas Jefferson 1990
  7. 24.55 Da'Lynn Mills-Seneca Valley 2007
  8. 24.6 Tonya Stevens-Blackhawk 1982
  9. 24.70 Taunja Snyder-Gateway 1984
  10. ^24.7 Racquel Bender-Penn Hills 2005
  11. *24.8 Gwen Murray-Butler 1977
  12. ^24.8 Tammy Henderson-New Castle 1981
  13. ^24.8 Laila Brock-Washington 1996
  14. ^24.8 Cassie Richards-Win.-Thurston 1999
  15. 24.82 Caitlyn Ward-Hampton 2002
  16. *24.9 Candy Young-Beaver Falls 1977
  17. ^24.9 Annessa Schnur-Butler 1999
  18. 24.93 Elyse Goode-Ambridge 2003
  19. 24.98 Christa Rogers-Quaker Valley 2008
  20. 25.0 Cammie Biss-Kiski Area 1989
  21. ^25.0 Stacey Rice-Connellsville 1991
  22. 25.03 Taelor Fowler-Penn Hills 2008
  23. *25.1 Debbie Villani-Char Valley 1974
  24. ^25.1 Carletta Nance-Penn Hills 2003
  25. ^25.1 Erica Moody-Oakland Catholic 2004
400 METER DASH
  1. 53.58 Breehana Jacobs-Laurel Highlands 2007
  2. 55.07 Candy Young-Beaver Falls 1980
  3. 55.50 Laila Brock-Washington 1996
  4. 55.6 Megan Duncan-Norwin 2006
  5. 55.87 Caitlyn Ward-Hampton 2002
  6. 55.9 Annessa Schnur-Butler 1998
  7. 56.21 Kelly Langhans-North Allegheny 2006
  8. 56.25 Lynnise Brown-New Castle 1987
  9. 56.36 Tonya Stevens-Blackhawk 1982
  10. 56.40 Katie Orchowski-Upper St. Clair 2003
  11. 56.51 Erica Moody-Oakland Catholic 2004
  12. 56.69 Monica Allen-West Mifflin 2005
  13. 56.74 Amanda Skillings-Greensburg Salem 2006
  14. 56.87 Shannon Abraham-Norwin 2008
  15. 56.9 Jen Maline-Hempfield 1998
  16. 56.99 Lacey Cochran-Freeport 2004
  17. 57.0 Krystal Epps-Butler 2003
  18. 57.14 Chris Crunkleton-New Castle 1981
  19. 57.18 Jennifer Simms-Farrell 1988
  20. ^57.18 Jordan Lee-Penn Hills 2008
  21. 57.2 Jackie Slezak-Hempfield 1991
  22. ^57.2 Jasine Cottle-Penn Hills 2005
  23. 57.21 Lynda Thomas-Penn Hills 1981
  24. 57.37 Caitlin Hewitt-Greater Latrobe 2004
  25. 57.4 Roxanne Schofield-Mohawk 1979
800 METER RUN
  1. 2:10.31 Kelly Langhans-North Allegheny 2007
  2. 2:10.96 Julie Cameron-Upper St. Clair 2002
  3. 2:11.17 Jen Maline-Hempfield 2000
  4. 2:12.67 Shelby Haitz-Norwin 2008
  5. 2:13.92 Amy Egan-Greater Latrobe 2002
  6. 2:14.18 Jennifer Cobb-Hempfield 1988
  7. *2:14.2 Kathy Byrnes-North Allegheny 1977
  8. 2:14.54 Kerry McKinney-Deer Lakes 2001
  9. 2:14.58 Deanna Smith-Southmoreland 1993
  10. 2:14.78 Erin Lopresti-Seneca Valley 2007
  11. 2:15.0 Katie Butler-Butler 1999
  12. 2:15.18 Dee Cooper-Butler 1983
  13. 2:15.31 Annessa Schnur-Butler 2000
  14. 2:15.52 Amanda Malecky-Butler 2005
  15. 2:15.53 Colleen Harrison-Penn-Trafford 1997
  16. ^2:15.53 Molly Friel-North Allegheny 2003
  17. 2:15.58 Krystal Epps-Butler 2003
  18. 2:15.74 Amber Valimont-Hempfield 2007
  19. 2:15.8 Allison Kotouch-Ambridge 1983
  20. 2:15.90 Felicia Foote-Woodland Hills 1988
  21. 2:15.95 Tricia Householder-Ell. City 1988
  22. 2:16.12 Pam Daniely-Northgate 1984
  23. 2:16.17 Maxine Markfield-Quaker Valley 2003
  24. 2:16.43 Cheryl Rau-North Hills 1980
  25. ^2:16.43 Ruth Mick-Seneca Valley 2002
1600 METER RUN
  1. 4:51.6 Carole Zajac-Baldwin 1990
  2. *4:54.6 Kathy Byrnes-North Allegheny 1976
  3. 4:55.42 Natalie Bower-Greater Latrobe 2008
  4. 4:55.8 Allison Kotouch-Ambridge 1983
  5. 4:56.27 Kim McKay-Bethel Park 1983
  6. 4:56.44 Diana Filtz-Penn-Trafford 2007
  7. 4:56.78 Stephanie Madia-North Alle. 2002
  8. 4:58.54 Laura Grignano-Sacred Heart 1985
  9. 4:58.85 Jessica Perry-Peters Township 2002
  10. 4:59.1 Kathy Knabb-Peters Township 1991
  11. 4:59.70 Amy Egan-Greater Latrobe 2003
  12. 4:59.86 Kacey Gibson-Neshannock 2007
  13. 5:01.63 Kristen Price-Penn-Trafford 2000
  14. 5:01.65 Katie Talarico-Upper St. Clair 1992
  15. 5:01.70 Anna Beck-Washington 2002
  16. 5:02.09 Lauren Shaffer-West Allegheny 2000
  17. 5:02.24 Ann Gagliardi-Franklin Regional 2002
  18. 5:02.32 Jacki Pupi-Beaver Area 1982
  19. 5:02.5 Lisa Husar-Baldwin 1983
  20. *5:02.93 Leigh Kincaid-Franklin Reg. 1978
  21. *5:03.3 Julie Hamilton-Neshannock 1976
  22. ^*5:03.30 Blanca D'Hoedt-Trinity 1978
  23. 5:03.6 Wendy Riker-Mt. Lebanon 1994
  24. 5:04.84 Samantha Carl-Mt. Lebanon 2008
  25. 5:05.24 Stacey Vidt-Hampton 1998
3200 METER RUN
  1. 10:25.7 Carole Zajac-Baldwin 1990
  2. 10:29.13 Laura Grignano-Sacred Heart 1985
  3. 10:39.57 Jessica Perry-Peters Township 2002
  4. 10:41.76 Kacey Gibson-Neshannock 2008
  5. 10:46.26 Stephanie Madia-North Alle. 2000
  6. 10.48.66 Katie Purcell-OLSH 2002
  7. 10:48.97 Wendy Riker-Mt. Lebanon 1994
  8. 10:51.68 Lauren Shaffer-West Alle. 2001
  9. 10:52.01 Kaitlin Grimm-Penn Hills 2006
  10. 10:52.97 Kim McKay-Bethel Park 1983
  11. 10:54.33 Stacey Wyzykowski-K. Oaks 1988
  12. 10:55.22 Natalie Bower-Greater Latrobe 2008
  13. 10:55.37 Jacki Pupi-Beaver Area 1983
  14. 10:55.85 Stacey Vidt-Hampton 1999
  15. 10:56.75 Leslie Kovach-Norwin 2008
  16. 10:58.73 Sara Klinvex-Avon.-Northgate 2007
  17. 10:59.06 Rachel Erny-Brentwood 2005
  18. 10:59.27 Amy Adams-Churchill 1981
  19. 10:59.50 Jill Kern-North Hills 1992
  20. 11:01.1 Beth Buchheit-Green. Salem 1997
  21. 11:03.0 Hannah Joyce-Shaler Area 1998
  22. 11:03.27 Katie Roll-Shady Side Academy 2005
  23. 11:03.3 Cindy Zielinski-North Hills 1979
  24. 11:03.84 Rachel Humphrey-Fox Chapel 2007
  25. 11:03.89 Chrissy Schneider-Hempfield 1994
100 METER HURDLES
  1. 14.01 Lindsay Dolan-Center 2006
  2. 14.17 Mycaiah Clemons-Valley 2005
  3. 14.18 Jasmine Rogers-Quaker Valley 2004
  4. 14.30 Sha-Tira Snell-Penn Hills 2004
  5. ^14.3 Christa Rogers-Quaker Valley 2006
  6. ^14.3 Terhea Doaty-Pine-Richland 2006
  7. 14.37 Cassie Richards-Win.-Thurston 2000
  8. 14.4 Jamie Grayzer-Bethel Park 2000
  9. ^14.4 Mycah Clemons-Valley 2003
  10. 14.5 Kim Markel-North Allegheny 2003
  11. 14.51 Taylor Funk-Mt. Pleasant 2008
  12. ^14.51 Layne Baggett-Moon Area 2008
  13. 14.54 Julianna Reed-Hampton 2003
  14. 14.6 Amy Hawkins-Mt. Pleasant 1984
  15. ^14.6 Kristin Udvari-Moon 1991
  16. 14.65 Swin Cash-McKeesport 1998
  17. 14.7 Lori Harris-Upper St. Clair 1991
  18. ^14.7 Melanie Cluss-Laurel Highlands 2000
  19. 14.8 Karyn Plivelic-Indiana 1988
  20. ^14.8 Charlene Allen-Sacred Heart 1988
  21. ^14.8 Tina Hall-Kiski Area 1993
  22. ^14.8 Robin Shanafelt-Thomas Jeff. 1994
  23. ^14.8 Maria Werries-Oakland Catholic 1999
  24. ^14.8 Khayla Lowe-Thomas Jefferson 2000
  25. ^14.8 Margi Smith-Quaker Valley 2002
  26. ^14.8 Katelynd McElhany-Canon-McMillan 2007
  27. ^14.8 Thomika Acie-McKeesport 2007
300 METER HURDLES
  1. 43.18 Julianna Reed-Hampton 2003
  2. 43.36 Stacey Rice-Connellsville 1991
  3. 43.37 Mycaiah Clemons-Penn-Trafford 2003
  4. 43.59 Megan Duncan-Norwin 2007
  5. 43.95 Lauren Abel-Penn-Trafford 1996
  6. 44.13 Katie Butler-Butler 1998
  7. 44.15 Kristen Lang-West Allegheny 2008
  8. 44.3 Kim Markel-North Allegheny 2003
  9. 44.32 DeNia Matthews-Canon-McMillan 2002
  10. 44.50 LaVonne Ellerbe-Upper St. Clair 2005
  11. ^44.50 Brenna Hennessy-Mt. Lebanon 2007
  12. 44.53 Amy Hawkins-Mt. Pleasant 1983
  13. 44.57 Linsey Westerman-Freeport 1999
  14. 44.6 Kristin Udvari-Moon 1992
  15. 44.67 Sha-Tira Snell-Penn Hills 2004
  16. 44.7 Annessa Schnur-Butler 2000
  17. 44.72 Dakota McCoy-North Allegheny 2008
  18. 44.74 Elizabeth Kline-Upper St. Clair 2007
  19. 44.90 Khayla Lowe-Thomas Jefferson 2001
  20. 44.96 Jill Rekich-Butler 2002
  21. 44.98 Maria Werries-Oakland Catholic 1999
  22. 45.0 Karyn Plivelic-Indiana 1990
  23. ^45.00 Margi Smith-Quaker Valley 2003
  24. ^45.00 Taylor Funk-Mt. Pleasant 2008
  25. 45.09 Joelle Ambrose-Freeport 2002
  26. ^45.09 Layne Baggett-Moon 2007
4 X 100 METER RELAY
  1. 47.38 Penn Hills 2008
  2. 47.67 Penn Hills 2004
  3. 47.97 Penn Hills 2007
  4. 47.99 Penn Hills 2006
  5. 48.06 Penn Hills 2003
  6. 48.11 Penn Hills 1981
  7. 48.15 Penn Hills 2005
  8. 48.24 McKeesport 2004
  9. 48.32 McKeesport 2003
  10. 48.36 Quaker Valley 2007
  11. *48.39 Bethel Park 1978
  12. 48.56 Quaker Valley 2006
  13. 48.61 Quaker Valley 2008
  14. 48.63 Laurel Highlands 2005
  15. 48.71 Canon-McMillan 2005
  16. 48.89 Aliquippa 1982
  17. 48.90 North Allegheny 1996
  18. ^48.9 Uniontown 2004
  19. ^48.90 Norwin 2007
  20. 48.93 North Allegheny 1995
  21. 48.98 New Castle 1980
  22. 48.99 Laurel Highlands 2006
  23. 49.10 McKeesport 1995
  24. 49.1 Shaler Area 2005
  25. 49.12 McKeesport 2002

4 X 400 METER RELAY
  1. 3:52.92 Norwin 2008
  2. 3:53.81 Norwin 2007
  3. 3:53.90 Penn Hills 2008
  4. *3:54.5 North Hills 1977
  5. 3:55.76 Norwin 2006
  6. 3:56.03 Penn Hills 2004
  7. 3:56.3 Penn Hills 2005
  8. 3:56.68 Butler 1998
  9. 3:56.99 Butler 1997
  10. 3:57.05 Norwin 2005
  11. 3:57.30 North Allegheny 2004
  12. 3:57.36 Baldwin 1982
  13. 3:57.67 Upper St. Clair 2005
  14. 3:57.95 Hempfield 2000
  15. 3:57.99 North Allegheny 2005
  16. 3:58.0 Greater Latrobe 2005
  17. 3:58.05 North Allegheny 1988
  18. 3:58.4 Butler 1999
  19. 3:58.56 Penn Hills 2006
  20. 3:58.78 Springdale 2008
  21. 3:58.97 Gateway 1987
  22. 3:59.12 Penn Hills 1993
  23. 3:59.19 Greater Latrobe 2007
  24. 3:59.20 Churchill 1987
  25. 3:59.33 Mt. Lebanon 2007
4 X 800 METER RELAY
  1. 9:16.25 Fox Chapel 1982
  2. 9:16.97 Baldwin 1983
  3. 9:17.07 Mt. Lebanon 1983
  4. 9:17.65 Bethel Park 1981
  5. 9:17.72 Butler 2000
  6. 9:17.79 Hempfield 2007
  7. 9:19.03 Butler 1999
  8. 9:19.43 Greater Latrobe 2008
  9. 9:22.08 Mt. Lebanon 2002
  10. 9:22.59 Seneca Valley 2008
  11. 9:22.93 Hempfield 2008
  12. 9:23.07 Neshannock 1980
  13. 9:23.42 North Allegheny 2002
  14. ^9:23.42 Upper St. Clair 2004
  15. 9:23.77 Greater Latrobe 2007
  16. 9:23.83 Quaker Valley 2005
  17. 9:24.32 Fox Chapel 1981
  18. 9:24.60 Indiana 1998
  19. 9:25.42 Hempfield 2008
  20. 9:25.81 Hempfield 2001
  21. 9:25.87 Kiski Area 1997
  22. 9:26.38 Seneca Valley 2007
  23. 9:26.71 Hempfield 2000
  24. 9:26.85 Mt. Lebanon 2004
  25. 9:26.98 Baldwin 1984
LONG JUMP
  1. 19-11½ Nikita Lewis-South Park 1998
  2. ^19-11½ Cassie Richards-Win.-Thurston 2001
  3. 18-10 Breehana Jacobs-Laurel Highlands 2005
  4. 18-9½ Caitlin Hewitt-Greater Latrobe 2004
  5. 18-9¼ Michelle DeShields-Uniontown 2002
  6. 18-9 Mycaiah Clemons-Valley 2005
  7. 18-6½ Lea Murphy-New Castle 1989
  8. 18-6 Sheree Dorsett-Hopewell 1977
  9. ^18-6 Touri Goode-Mt. Alvernia 2008
  10. 18-5 Brianna Liebold-Char.-Houston 2005
  11. 18-4¾ Coral Newton-Ellwood City 1977
  12. ^18-4¾ Ashley Young-Canon-McMillan 2005
  13. 18-4 Jana Sipes-Beaver Area 1980
  14. ^18-4 Annessa Schnur-Butler 1999
  15. 18-3¾ Missy DiCicco-North Allegheny 1993
  16. 18-3½ Lisa Harris-Penn Hills 1977
  17. ^18-3½ Debbie Mollick-Shenango 1985
  18. ^18-3½ Kathy Salvo-Penn Hills 1986
  19. 18-3 Dana Ventrone-Chartiers Valley 2003
  20. ^18-3 Chelsea Grindle-North Hills 2008
  21. ^18-3 Cassandra Walker-Highlands 2008
  22. 18-2¼ Janelle Campbell-Blackhawk 2008
  23. 18-2 Shea McMillan-Mt. Lebanon 1999
  24. 18-1½ Melissa Alauzen-Canon-McMillan 2007
  25. 18-1 Leatha Dudeck-Butler 1986
TRIPLE JUMP
  1. 41-2½ Nikita Lewis-South Park 1998
  2. 39-11 Ursula Payne-Union 1987
  3. 39-3¼ Kelly Monteleone-Penn Hills 2008
  4. 39-1 Shea McMillan-Mt. Lebanon 2000
  5. 38-11 Lisa Smithwick-General Braddock 1978
  6. 38-7¾ Brianna Liebold-Chartiers-Houston 2006
  7. 38-7 Keli Caldwell-McKeesport 1995
  8. 38-6 Kim Thomas-Gateway 1993
  9. 38-5½ Erin Musser-Western Beaver 1997
  10. 38-4½ Tabitha Bemis-Quaker Valley 2008
  11. 38-2¼ Liz Sadler-Thomas Jefferson 1978
  12. 38-2 Leatha Dudeck-Butler 1987
  13. 38-1 Lauren Bricker-Hempfield 2001
  14. 38-0½ Kim McDermott-Kiski Area 1994
  15. 38-0¼ Keri Dantley-West Allegheny 2008
  16. 37-11½ Jamie Grayzer-Bethel Park 2000
  17. 37-10½ Norene Johnson-New Castle 1998
  18. 37-9¾ Kerri Durica-West Mifflin 2002
  19. 37-9 Jessica Funk-Riverside 1992
  20. ^37-9 Brittney Edwards-Baldwin 2008
  21. 37-7 Coral Newton-Ellwood City 1977
  22. ^37-7 Tara Greene-Greensburg Salem 1997
  23. ^37-7 Violet Micheaux-Brownsville 1999
  24. 37-6½ Natalie Irvin-Butler 1998
  25. 37-5½ Randi Bell-New Castle 1984
  26. ^37-5½ Khayla Lowe-Thomas Jefferson 2000
HIGH JUMP
  1. 5-10 Pam Gearing-Slippery Rock 1977
  2. ^5-10 Kathy Ridilla-Greensburg Cent. Cath. 1985
  3. 5-8 Inge-Lise Christensen-Norwin 1977
  4. ^5-8 Rhoda Visser-Peters Township 1984
  5. ^5-8 Stacy Wallace-Baldwin 1992
  6. ^5-8 Stacy Barber-Butler 1992
  7. ^5-8 Stacey Taylor-West Mifflin 1998
  8. ^5-8 Kendall Butch-Butler 2005
  9. ^5-8 Becky Novacek-Hopewell 2006
  10. 5-7 Jenize Lockhart-Quaker Valley 1980
  11. ^5-7 Pam Stedina-Blackhawk 1981
  12. ^5-7 Kris Travers-Wilmington 1982
  13. ^5-7 Bonnie Linton-New Castle 1985
  14. ^5-7 Kathy Tomko-Upper St. Clair 1988
  15. ^5-7 Beth Antonikas-Kiski Area 1993
  16. ^5-7 Becca Desman-Upper St. Clair 1996
  17. ^5-7 Megan Smith-Indiana 1996
  18. ^5-7 Da'Lynn Mills-Seneca Valley 2007
  19. 5-6½ Stacy Lutz-West Allegheny 1991
  20. ^5-6½ Chelcie Constabile-Connellsville 2000
  21. 5-6 Jana Sipes-Beaver Area 1980
  22. ^5-6 Joanne Boyle-Gateway 1981
  23. ^5-6 Marsha Lang-Baldwin 1981
  24. ^5-6 April Bellamy-Beaver Area 1984
  25. ^5-6 Kris Kick-Richland 1984
  26. ^5-6 Hannah Russell-Mt. Lebanon 1985
  27. ^5-6 Debbie Plavescky-Ellwood City 1986
  28. ^5-6 Laurie Arblaster-Laurel 1987
  29. ^5-6 Kristin Zvonar-Center 1987
  30. ^5-6 Carol Mentzer-Norwin 1988
  31. ^5-6 Talitha Atkins-Blackhawk 1991
  32. ^5-6 Patty Drum-Butler 1993
  33. ^5-6 Kristen Lawler-Hampton 1997
  34. ^5-6 Kelly Zook-Penn-Trafford 1997
  35. ^5-6 Amy Petrokovic-Freeport 1998
  36. ^5-6 Erin Corna-Hempfield 1999
  37. ^5-6 Michelle DeShields-Uniontown 2000
  38. ^5-6 Shannon Yon-North Allegheny 2002
  39. ^5-6 Sarah Morgan-Pine-Richland 2002
  40. ^5-6 Lindsay Bihler-Montour 2003
  41. ^5-6 Chelsey Pavlik-Seneca Valley 2005
SHOT PUT
  1. 50-10¾ Allyn Laughlin-Center 2006
  2. 50-1¼ Elaine Sobansky-Trinity 1980
  3. 46-1 Maria Morsillo-Ambridge 1988
  4. 46-0¼ Sammi Fetter-Hempfield 2006
  5. 45-0 Colleen Rosensteel-Greensburg C. C. 1985
  6. 44-11¼ Marcie Hepler-Kiski Area 2001
  7. 44-5 Mary Maciejczyk-Bethel Park 1981
  8. 43-9½ Holly Emeloff-Penn Hills 1991
  9. 43-8¾ Mandy Schnupp-North Allegheny 1994
  10. 43-7 Jenny Crouch-Knoch 1989
  11. 43-6 Kathy Travers-Wilmington 1980
  12. 43-5¾ Jordan Veney-Baldwin 2005
  13. 43-1½ Melissa Stewart-Indiana 2002
  14. 42-10 Erica Timmons-South Side Beaver 1997
  15. 42-7 Suzanna Klingensmith-Kiski Area 1998
  16. 42-6¼ Carol Cress-Knoch 2008
  17. 42-6 Jenny Poploskie-Baldwin 1990
  18. ^42-6 Jade Hambrick-North Allegheny 2007
  19. ^42-6 Kim Kanala-Hempfield 2007
  20. 42-5¾ Becky Gorby-Trinity 1982
  21. 42-5 Carolyn Kern-Canon-McMillan 1983
  22. 42-1 Alison Sams-Butler 1994
  23. 41-10½ Jodi Smith-Gateway 1980
  24. 41-9½ Ashley Adams-Freedom Area 2008
  25. 41-6 Mary Thomas-Blackhawk 1982
DISCUS
  1. 168-11 Colleen Rosensteel-Green. C. C. 1984
  2. 152-9 Jordan Veney-Baldwin 2005
  3. 149-9 Kim Kanala-Hempfield 2007
  4. 146-9 Beth Obruba-Hempfield 1995
  5. 144-2 Mandy Schnupp-North Allegheny 1994
  6. ^144-2 Corinne Free-Greensburg Salem 2007
  7. 142-3 Sammi Fetter-Hempfield 2006
  8. 141-7 Lori Yhelka-Blackhawk 1989
  9. 139-8 Jodi Smith-Gateway 1980
  10. 139-6 Liz Eury-Butler 1998
  11. 139-3 Emma Giunipero-Greensburg Cent. Catholic 2005
  12. 138-9 Khris Yarosh-Canon-McMillan 1995
  13. 137-9 Elaine Sobansky-Trinity 1980
  14. 136-3 Kim Travers-Wilmington 1975
  15. 136-2 Malika Kirkling-Penn Hills 1999
  16. 136-1 Melissa Stewart-Indiana 2002
  17. 136-0 Perijude Radecid-Brentwood 1977
  18. 135-7 Gina Piatt-Trinity 1978
  19. 135-6 Julie Kosinski-Freedom Area 1999
  20. 135-0 Ashley Adams-Freedom Area 2008
  21. ^135-0 Alicia Dupilka-Hempfield 2008
  22. 134-8 Mary Maciejczyk-Bethel Park 1981
  23. 134-0 Gwen Knorr-Blackhawk 1996
  24. 132-10 Erica Timmons-South Side Beaver 1998
  25. 132-8 MacKenzie Gurcak-Baldwin 1999
JAVELIN
  1. 165-9 Jenny Crouch-Knoch 1989
  2. 159-10 Sue Amey-Baldwin 1981
  3. 157-8 Sherrie MacKinney-Trinity 1983
  4. 156-2 Ashley Kaufman-Freedom Area 2002
  5. 156-0 Rebecca Myers-Laurel 1981
  6. 155-6 Dayna Holston-Trinity 1989
  7. 152-8 Bev Rogers-Ringgold 2004
  8. 152-4 Connie McKinney-Washington 1981
  9. 151-10 Jenny Agnew-Bethel Park 1986
  10. 151-2 Denika Kisty-Brentwood 1995
  11. 149-8 Missy Cekan-North Allegheny 2001
  12. 149-0 Emily Cokinos-Ringgold 1994
  13. 148-2 Michelle Phillips-Butler 1985
  14. 146-10 Pam Passera-Peters Township 1980
  15. 144-7 Monica Salak-Gateway 2001
  16. 144-6 Tina Kondas-Richland 1984
  17. 144-1 Ashley Turici-Seneca Valley 2006
  18. 143-9 Leah Ulizio-Kiski Area 2007
  19. 143-7 Kelly Carvallis-Yough 1996
  20. 143-3 D. J. Warren-Upper St. Clair 1980
  21. ^143-3 Debbie Fisher-Wilmington 1987
  22. 143-1 Holly Marra-Trinity 1989
  23. 142-10 Mary Chrobak-Shenango 1980
  24. 142-4 Ann Daube-Baldwin 1986
  25. 141-3 LeeAnne Payne-New Castle 1999
  26. ^141-3 Holly Geibel-Butler 2002
  27. ^141-3 Ellen Metz-McGuffey 2004
  28. ^141-3 Tori Paterra-Elizabeth-Forward 2008
POLE VAULT
  1. 12-7 Caitlin Hewitt-Greater Latrobe 2005
  2. 12-6 Jocelyn Lindsay-Waynesburg 2001
  3. ^12-6 Melanie Buczko-Butler 2003
  4. 12-2 Jackie Rodgers-Baldwin 2001
  5. 12-1 Amanda Palenchar-Derry Area 2008
  6. 12-0¼ Kendall Butch-Butler 2005
  7. 11-6 Abbey Way-Mt. Pleasant-2008
  8. ^11-6 Merrissa Malcolm-Freeport 2008
  9. 11-3 Ashley Dodd-Upper St. Clair 2004
  10. ^11-3 Amanda Ponsonby-Norwin 2008
  11. 11-1 Kristen Moreau-Indiana 2004
  12. 11-0 Rachel Farabee-Butler 2001
  13. ^11-0 Alysha Dovyak-Hempfield 2001
  14. ^11-0 Emily Pease-Moon Area 2004
  15. ^11-0 Emily Chiappini-Butler-2005
  16. ^11-0 Daniela Siciliano-Frank. Regional 2006
  17. ^11-0 Kristen Zeleznik-North Allegheny 2006
  18. ^11-0 Casey Conn-Laurel Highlands 2007
  19. ^11-0 Erin Beattie-Derry Area 2007
  20. 10-9 Nicole Pitchford-Riverside 2004
  21. ^10-9 Sarah Reppermund-Knoch 2005
  22. 10-6 Kim Duschek-Bethel Park 2000
  23. ^10-6 Raissa Weiss-Norwin 2001
  24. ^10-6 Jacqui Sedlock-Baldwin 2003
  25. ^10-6 Allison McCartney-Kiski Area 2004
  26. ^10-6 Melissa Gibson-North Hills 2004
  27. ^10-6 Sarah Sammel-Bethel Park 2004
  28. ^10-6 Bevin Farthing-Blackhawk 2004
  29. ^10-6 Sarah Earley-Peters Township 2004
  30. ^10-6 Frances Shaffer-South Side Beaver 2005
  31. ^10-6 Stephanie Martin-Gateway 2007
  32. ^10-6 Lauren Molchan-Laurel Highlands 2007
  33. ^10-6 Katelyn Cass-Baldwin 2007
  34. ^10-6 Skye Sankey-Butler 2008
  35. ^10-6 Kerri Morgan-Norwin 2008
  36. ^10-6 Breann Paul-Hempfield 2008
  37. ^10-6 Caite Grisnik-Riverside 2008
  38. ^10-6 Danielle Plecenik-Norwin 2008
  39. ^10-6 Cecily Sunday-North Allegheny 2008
*Time converted from yardage

Times in hundredths are F.A.T.

http://community.webtv.net/jfaiella (website))


Powered by MSN TV