2000-2001 OBYABA Averages

Orange Belt YABA
Yearbook
Sorted by Bowler Name, Average
Name Avg Games League Name Avg Games League
Aaserude, Angelitia 100 41 OL001
Aasserude, Joel R 149 42 OL001
Adkins, Ashley 113 21 OL002
Aitken, Cory 48 36 CY003
Ames, Bobby 119 72 CY002
Arbogast, Jennifer 92 42 OL001
Arnold, Robert 142 36 CY004
Baker, Lauren 65 84 IL001
Baker, Matt 171 45 LL001
Baker, Shawn 131 48 WL
Balse, Neil 159 66 LS001
Barfield, Jimmy 87 51 CY004
Barfield, Leighann 67 42 CY002
Barger, Cherish 100 27 OL002
Barnett, Gwen 100 27 OL002
Barnett, Jacqelyn 77 30 CY004
Barron, Drew 134 51 CY004
Bartoe, Adrienne 128 30 KE002
Bauer, Gregory 68 69 CY003
Beatty, Brooke 54 36 CY003
Beatty, Jessica 85 66 CY003
Beaty, David 110 48 CY002
Bell, Chase 141 59 CY004
Bell, Marty 143 62 CY004
Bell, Stephen 148 62 CY004
Berger, Emily 76 33 CY002
Berger, Ryan 88 33 CY004
Best, Michael 129 36 OL001
Bevilacqua, Amanda 127 75 LL001
Bevilacqua, Kathryn 103 78 LL001
Binns, Brent 105 24 WLW01
Binns, Derrick 134 45 WLW01
Black, Justin 84 42 FB002
Blackner, Joshua 91 60 LL001
Blalock, Barney, B.J. 194 27 OL001
Bodnar, Heather 89 25 OL002
Bodnar, Melissa 115 24 OL002
Brennan, Matthew 126 72 CY004
Brissel, Jimmy 115 75 LS001
Brown, Ashley 182 66 LL001
173 42 LL005
Brumlow, Kristen 67 39 WL
Brumlow, Robert 81 37 WL
Bryan, Danny 83 42 LL001
Bryant, Alicia 99 72 LL001
Bryant, Joseph 109 72 LL001
Byrd, Precious 102 29 OL002
Cahill, Catherine 83 24 OL002
Campbell, Steven 124 51 LS001
Campbell, Thomas 151 48 FBFB3
Cantwell, Amanda 118 39 WLWL1
Carlisle, Jonathan 69 32 CYCY1
Carlisle, Lauren 58 32 CYCY1
Carlson, Brian 121 42 OL001
Carraher, Steven 87 21 OL001
Carrow, Shane 99 36 OL001
Carruth, Anne 85 30 CY004
Cassidy, Aaron 97 69 CY004
Castilleja, Cynthia 75 45 WL
Celaa, Brittany 84 66 IL001
Chancey, Kevin 95 51 IL003
Chancey, Neil 57 26 OL001
Chancey, Stephen 178 39 OL001
Chiavuzzi, Chris 171 59 CY003
Chilton, Tabitha 102 42 OL001
Cicale, Chase 74 66 CY003
Ciccarello, Jessica 58 63 CY003
Cleary, Austin 32 50 LL001
Cleary, Kristen 149 69 LL001
Cleary, Ryan 91 54 LL001
Cochran, Susan 99 27 OL002
Collins, Ethan 95 57 KE002
Colson, Michael 177 39 OL001
Colvin, Jessica 111 27 OL002
Cook, Jeremy 114 21 WLWL1
Cooley, Jessica 128 57 KE002
Cooley, Natalie 143 30 KE002
Coronado, Courtney 57 39 OL001
Coudron, Amber 152 33 OL002
Cox, Kristy 56 21 FB002
Craig, Steven 164 39 OL001
Creeley, Aaron 111 30 OL001
Creeley, Brittany 76 30 OL001
Creeley, Matt 122 30 OL001
Curtis, Stephanie 111 51 IL003
Daugherty, Daniel 133 35 OL001
Davis, Chelsea 122 60 KE002
Davis, Derrin 177 51 KE002
Davis, Mason 80 63 KE002
Davis, Rachel 123 54 KE002
Davis, Wesley 92 60 KE002
Davis, Whitney 112 60 KE002
Deck, Chris 124 33 CY004
117 30 CYCY1
Deel, Justin 104 30 OL001
Deese, Stacy 103 29 OL002
Deese, Tiffany 133 29 OL002
Deese, Tracy 97 23 OL002
Delisle, Cindy 141 54 FBFB3
Desapio, Nicole 133 27 OL002
DeVoss, Bryana 74 39 CY002
DeVoss, Chelsea 43 36 CY003
Dickey, Casey 95 42 IL001
Dixon, Amanda 160 30 FBFB3
Dixon, David 205 49 FBFB3
Drawdy, Dustin 157 21 FB
Driscoll, Dan 99 39 WLW01
Dudek, Karrie 59 30 KE002
Easterwood, Jessica 118 66 LL001
Eldridge, Joshua 73 24 OL001
Eppers, Ryan 76 42 OL001
Erdly, Mark 119 78 LS001
Erdly, Perry 112 75 LS001
Erickson, Chris 108 33 OL001
Erickson, Craig 135 30 OL001
Erickson, Kelsey 69 30 OL001
Felder, Thomas 68 84 IL001
Frank, Kayla 93 31 LL001
Frantz, Michael 120 54 FBFB3
Fulgham, Jazmyn 53 27 IL003
Fulgham, Jordan 42 27 IL003
Fuller, Krystal 132 36 CY003
132 30 OL002
Fulmer, Drew 174 66 LL001
Fulop, James 61 22 OL001
Fulop, John 90 36 OL001
Gahan, Kelly 121 21 OL002
Gahan, Shelby 126 40 OL001
Gaines, Gaylinn 72 62 CY003
Garrell, Quinton 151 57 FBFB3
Gatlin, Amber 90 24 WL
Gatlin, Louie 96 36 WL
Geiger, Chelsea 107 63 LS001
Geiger, Cheri 131 57 LS001
120 30 OL002
Gelman, Gayle 125 33 OL002
Gemmer, Corey 154 62 KE002
Gibson, Joseph 63 26 CYCY1
Gibson, Justin 89 54 CY003
Gibson, Michael 91 32 CYCY1
Gil, Nelson 162 75 CY003
Giles, Wm. Roy 152 36 OL001
Gouhins, James 123 57 FBFB3
Gouhins, Jason 116 53 FBFB3
Grable, Adam 85 78 IL001
Grable, Kyle 101 75 IL001
Gray, Shawn 63 39 WLWL1
40 48 WL
Grubba, Bradley 63 24 CY003
Gustavsen, Lucas 76 75 LL001
Gutowski, Scott 122 30 FB
Hady, Daniel 139 66 FBFB3
Hagwood, Jennifer 119 75 CY004
Hall, Yvonne 59 33 WLW01
Hamric, Ryan 64 33 CY003
Hamric, Troy 100 69 CY002
Hardee, Brian 109 75 LS001
Harper, Jimmy 114 24 CY002
Harper, Victoria 98 24 CY002
Harrell, Jimmy 134 72 LS001
Harrell, JoAnna 88 73 LS001
Harrell, Paul 102 72 LS001
Harrison, Jason 186 35 OL001
180 36 LL005
Hawkins, Meghan 111 27 OL002
Haynes, Michelle 109 29 OL002
Hemenway, Ashley 79 62 CY002
75 28 CYCY1
Hemenway, Martin 81 66 CY002
81 32 CYCY1
Herrera, Rex 75 36 FB002
Hick, Suzee 102 27 OL002
Hildebrandt, Lisa 148 54 KE002
Hillman, Brittney 63 72 IL001
Hoffman, Paul 106 54 CY004
Holbrook, Christina 109 33 OL002
Hotchkiss, Adam 163 63 LL001
160 36 LL005
Hotchkiss, Crayton 186 60 LL001
185 33 LL005
Houston, Gavin 49 30 IL003
Huffaker, Brent J 91 66 LS001
Hughes, Jennifer 89 32 OL002
Hugo, Teresa 114 21 OL002
Humel, Jillian 95 30 OL002
Hurt, Matthew 170 84 IL001
Ile, Heavenleigh 79 75 IL001
Ile, Rachel 166 30 OL002
152 81 IL001
Ile, TJ 132 29 IL001
Ingram, Emily 71 34 OL002
Isbell, Tom 141 87 IL001
Ivey, Jennifer 109 81 IL001
Jackson, Jennifer 58 60 KE002
Jarvis, Cody 53 51 LL001
Jeffers, Lindz 118 33 LL001
Jeffers, Stephen 152 42 LL001
Johnson, Amber 107 81 IL001
Johnson, Angela 125 30 OL002
Johnson, Cheyenne 69 37 WL
Jones, Natia 111 33 OL002
Jones, Samuel 133 50 LL001
Jones, Shannon 100 33 OL002
Jones, Victoria 115 33 OL002
Kelley, Ashley 40 36 KE002
King, Ben 175 33 LL005
King, Ben 188 63 LL001
King, Rachel 88 23 OL002
Kish, Joey 133 75 IL001
Kisner, Karissa E 102 30 CYCY1
Knowles, David 126 48 WL
Laird, Amanda 110 22 CYCY1
Laird, Christina 93 30 CYCY1
Landers, Chad 100 32 CYCY1
Lang, Ashley 62 63 CY002
Lang, Jonathan 52 60 CY003
Larsen, Brandon 175 56 KE002
Lawhorn, Andrea 68 66 CY002
Leach, Amanda 107 33 OL002
Leahy, Lisa 159 29 OL002
156 35 OL001
LeCourt, Shelbi 78 42 LL001
Levell, Chay 92 60 IL003
Lewis, Kelli 104 30 OL002
Linder, Samantha 189 33 OL002
185 75 CY004
179 33 LL005
Linville, Heather 84 34 OL002
Lipham, Jennifer 169 33 OL002
167 66 LL001
Lipham, Jimmy, Jr 124 72 LL001
Lipham, Shayla 97 24 OL002
Loewy, Evan 81 27 CY004
Long, Chris 134 42 OL001
Lord, Sean 110 78 LS001
Loveless, Rex 82 45 WL
Lucas, Kyle 63 27 KE002
Ludden, Ashley 107 69 CY002
Ludden, Michael 188 72 CY003
Luther, Aaron 85 60 KE002
Luther, Nicholas 87 57 KE002
Luther, Phoebe 71 57 KE002
Mahar, Ryan 109 84 LS001
Marcum, Danny 157 48 WL
150 39 WLWL1
Marshall, Brandon 80 25 LL001
Martin, Katie 83 75 CY004
Mason, Jamie-Lee 74 21 LL001
Masters, Destiny 41 27 IL001
Matheny, Charles 169 84 IL001
155 66 CY003
Mathers, Bryan 178 65 IL001
Mathers, Brynton 98 69 IL001
May, Brandon 175 57 KE002
McCarty, Stephen 208 38 OL001
193 39 LL005
McEwen, Robert 98 26 CY003
McGraw, Dan 112 45 FBFB3
McKahan, Molly 69 57 CY003
McLeod, Xavier 89 63 KE002
McMahon, Peter 114 57 KE002
Mehaffey, Alex 66 66 CY002
Mercer, Amanda 124 33 OL002
Mercer, Jamie 94 30 OL002
Michael, Amanda 137 33 OL002
Michalski, Scott 99 42 OL001
Miller, Juliet 100 27 OL002
Miller, Mandie 112 33 OL002
Mincey, Michelle 40 39 WLWL1
Mitchell, Tracea 107 23 OL002
Mitteer, Daniel 97 38 OL001
Monaghan, Kevin 213 38 OL001
Monahan, Kevin 208 45 LL005
Moore, Jennifer 109 31 OL002
Moore, Melinda 106 78 IL001
Moore, Michael 149 78 IL001
Moore, Michelle 150 78 IL001
Morgan, Merry 76 26 CY002
Morris, Rebecca 142 75 CY004
132 30 CYCY1
Mowell, William 85 69 LS001
Munchel, Christopher 132 45 LL005
Myers, Amber 68 61 CY004
Myers, Ashley 71 64 CY004
Myers, Jon 144 60 IL001
Myers, Robert 80 60 CY002
Nehring, Kenneth 125 84 IL001
Nelson, Rachel 117 24 OL002
Nobiletti, Richard 206 51 FBFB3
169 24 FB
Norgan, Katrina 103 30 OL002
Norton, Ryan 166 54 CY003
Oakley, Robert 126 33 IL003
Ogden, Jesca 137 33 OL002
O'Neal, Stephanie 99 30 OL002
Owens, Sean 82 57 LL001
Panagia, Samantha 64 36 FB002
Parmerter, Jonathan 131 63 CY004
Parrish, Brandy 71 33 OL001
Patterson, Gerald 151 54 LL001
Pauli, Jeffery 141 41 OL001
Peavy, Darrell 166 39 OL001
Peavy, Meagan 103 42 OL001
Perry, Niki 89 36 CY002
Phillips, John 110 24 FBFB3
Piety, Marc 101 63 KE002
Platt, Cassy 127 42 OL001
Plew, Brian 185 48 IL001
Polite, BaShonda 94 21 OL002
Polonczyk, Pamela 109 39 LL001
Polston, Kendra 100 45 CY004
Porter, Chandler 87 27 FB002
Porter, Shawn A 60 24 OL001
Prais, Joshua 136 72 LL001
Price, Patience 166 33 OL002
160 39 OL001
Pridgen, Kimberly 70 30 OL001
Pryor, Krystal 117 26 OL002
Quattrochi, Brandon 105 66 CY004
Quattrochi, Conrad 114 69 CY004
Racicot, James 116 42 OL001
Rael, Cameron 97 35 OL001
Ragatz, Billy 205 72 CY003
Ramey, Dylan 61 47 LL001
Randolph, Billy 95 39 KE002
Raulerson, Johnathan 125 57 LS001
Rayborn, David 73 33 IL003
Rayborn, Jessica 105 48 IL003
Reckord, Julia 111 60 LL001
Reel, Denise 115 32 OL002
Reynolds, Aaron 84 69 IL001
Reynolds, Dustin 174 84 IL001
Reynolds, Heather 136 72 IL001
Richards, Chad 170 39 OL001
Richards, Lynda 121 24 OL002
Rinderle, Kyle 152 51 LL001
151 33 LL005
Robbins, Doug 126 38 OL001
Roberts, Charles J 139 81 LS001
Robertson, John D 73 24 CYCY1
Robinson, Scott 58 42 IL001
Rondon, Jonathan 90 33 CY004
Rosato, Nick 136 48 CY003
Rost, Kristina 106 27 WLW01
Runkles, Chris 139 30 FB
Sabin, Brandon 94 30 CYCY1
Sachs, Shawn 66 72 WLW01
Saffels, David 157 57 FBFB3
Safrit, Todd, Jr 110 45 FB002
Sargent, Chris 90 21 IL001
Sarvis, Shanna 102 39 OL001
Scarberry, Alisa 136 33 OL002
135 36 CY003
Schmid, James 153 60 LL005
Schneider, Robert 185 66 FBFB3
180 30 FB
Scott, Justin 93 54 IL003
Scott, Katie 89 42 IL003
Shah, Vinay 126 27 CY004
Shannon, Taylor 64 63 CY003
Shaw, Dessire 82 24 CY002
Shelton, Sean 63 32 LL001
Sherman, Britni 88 69 CY004
Sherman, Keith 52 66 CY003
Shinabarker, Jason 145 78 LL001
Shumate, Kayla 56 45 WL
Sills, Chance 97 36 FB002
Simms, Billy 40 28 LL001
Slade, Robert 87 48 WLW01
Sliwicki, Ronnie 97 21 KE002
Smith, Brian 104 24 IL003
Smith, Cassidy 48 22 OL001
Smith, Jeremy 101 36 CY004
Smith, Melissa 122 26 OL002
Smith, Michael 61 24 OL001
Smith, Shannon 129 75 CY004
124 33 OL002
Smith, Steven 98 51 CY002
Smith, Victoria 42 46 CY003
Smull, Heather 143 72 CY004
Snell, Mark 71 63 LL001
Sorrell, Jennifer 107 72 IL001
Southard, Michael 83 39 WLWL1
65 48 WL
Squires, Shawn 144 63 KE002
Stafford, Robert 96 21 IL003
Standridge, Billy 60 51 LL001
Stanley, Sarah 108 78 WLW01
92 21 OL002
Stanley, William 108 75 WLW01
Starner, Jessie 86 87 LS001
Starner, William - Bil86 83 LS001
Staulcup, Josh 159 69 CY003
Steele, Benjamin 146 39 LL005
Stefaniak, Ian 51 40 LL001
Stephens, Christina 98 26 OL002
Stephens, Crystal 140 33 OL002
Stevens, Carson 60 35 OL001
Stone, David 81 45 WL
Stone, Jason 65 45 WL
Stoner, Kelly 114 53 CY004
Storck, Becky 99 30 OL002
Sulfridge, Guy 69 36 CY003
Sulfridge, Travis 157 30 CY003
Taggart, Charles 113 54 CY002
Tatar, Christopher 127 39 OL001
Tatar, Randy 147 38 OL001
Taylor, Bryan 142 60 LL001
Taylor, Matthew 70 63 WLW01
Taylor, Patrick 40 21 WL
Taylor, Sharon 110 30 LL001
Tennison, Christa 73 68 IL001
Thomas, Heather 118 30 OL002
Thompson, Daniel 99 33 WLWL1
68 48 WL
Thorpe, Joshua 106 63 LL001
Titus, Tim 89 27 CY003
Tolson, Matthew 88 66 LL001
Tompkins, Kimberly 92 30 OL002
Torrance, Aaron 119 75 CY004
Tucker, Stephanie K 97 34 WLWL1
86 48 WL
Uhl, Kenneth 75 39 OL001
Ussery, Benjamin 75 44 FB002
Ussery, Danny 129 44 FBFB3
Van Dyke, Stephanie 106 39 OL001
Van Order, Jacob 59 45 FB002
Van Order, Steven 65 42 FB002
Vandervort, Maria 135 33 OL002
Vega, Sage 128 36 CY004
Vezina, Brett 118 33 KE002
Vezina, Colin 83 57 KE002
Vezina, Derek 70 57 KE002
Vezina, Nicole 66 30 KE002
Vinzant, Amanda 128 81 LS001
Vinzant, Melanie 100 75 LS001
Vogel, Clay 81 33 CY004
Vogel, Josh 186 30 CYCY1
179 54 CY003
Vollick, Celina 123 75 IL001
Von Mosch, Matt 174 54 CY003
Wagner, Erica 132 33 OL002
Wagner, Heather 47 45 CY003
Wall, Donald 155 51 KE002
Wall, Teresa 89 39 WL
Warren, India 101 27 OL002
Watson, Darin 196 30 FB
185 66 FBFB3
Watson, Johnny 157 30 FB
Watson, Wylecia 95 27 OL002
Watts, Jina 106 22 OL002
Welsh, Kylee 158 33 OL002
Westmoreland, Megan 119 31 OL002
Whitchard, Jared 93 32 CYCY1
White, Erika 67 33 CY003
Wilcox, Christopher 158 28 LL001
Wilkerson, Destinie 79 39 WL
William, Jeremy 59 27 OL001
Williams, John M 82 42 OL001
Williams, Michelle 106 30 OL002
Willis, Darian 49 23 LL001
Wilson, Jan 104 48 IL003
Wise, Derik L 111 21 CY002
Wyser, Shana 106 27 OL002
Young, Bryan 115 36 IL003
Zarnstorff, Brandon 147 42 OL001
Zayas, Chris 150 36 IL001
Zeidler, Melissa 107 63 CY002
97 28 CYCY1
Zeidler, Nicole 110 54 CY004
106 26 CYCY1
Ziegler, Erich 150 69 LL001
Zulker, Justin 56 42 OL001
OBYABA/Home
http://community-2.webtv.net/TeenScratch/OBYABAtitlehead/


Powered by MSN TV