KANSAS HIGH SCHOOL FOOTBALL STATE CHAMPIONS


1902 BELOIT
1903 BELOIT
1904 BELOIT
1905 IOLA 5-1
1906
1907
1908
1909
1910 WICHITA (EAST)
1911 MARION
1912 BURLINGTON
1913
1914
1915 WICHITA (EAST) 8-0 / COLUMBUS 8-0
1916 OTTAWA 8-0
1917
1918 NONE FLU
1919 LAWRENECE 8-0 / SEDAN 11-0 (small schools)
1920 FORT SCOTTT 8-0
1921 MARION
1922 PITTSBURG 8-0
1923 PITTSBURG 8-0
1924 COFFEYVILLE 10-1
1925
1926 PITTSBURG 8-0-1
1927 LAWRENCE 7-0
1928 LAWRENCE 7-0 / EL DORADO 9-0
1929 EL DORADO 8-0 / TOPEKA 7-0 / INDEPENDENCE 9-0
1930 TOPEKA
1931
1932 WYANDOTTE 8-0-1
1933 WYANDOTTE 9-0 / PITTSBURG 11-0
1934 WICHITA NORTH 8-0
1935 CHANUTE 8-0
1936 PITTSBURG 11-1
1937 PITTSBURG 10-1 / BISHOP WARD 7-0-1 / GREAT BEND 9-0

POLL ERA CHAMPIONS
1938 WELLINGTON
1939 WELLINGTON
1940 TOPEKA 9-0
1941 WYANDOTTE 10-0
1942 WICHITA EAST 9-0
1943 WICHITA EAST 8-0-1
1944 HUTCHINSON
1945 LAWRENCE 10-0 / HUTCHINSON
1946 LAWRENCE 10-0
1947 LAWRENCE 10-0
1948 WICHITA NORTH 8-1 (a) HAYS-ST JOSEPH MILITARY 9-0 (t)
1949 WICHITA NORTH
1950 TOPEKA 6-0-2
1951 WYANDOTTE 9-0
1952 LAWRENCE 9-0
1953 ARKANSAS CITY
1954 PITTSBURG 9-0
1955 TOPEKA 8-0
1956 LAWRENCE 9-0
1957 LAWRENCE 9-0
1958 LAWRENCE 9-0
1959 LAWRENCE 8-0
1960 LAWRENCE 9-0
1961 MANHATTAN 9-0
1962 LAWRENCE 9-0
1963 LAWRENCE 8-0
1964 LAWRENCE 9-0
1965 WICHITA WEST
1966 LAWRENCE
1967 SHAWNEE MISSION NORTH 9-0
1968 LAWRENCE 8-0-1
(t) TOPEKA DAILY CAPITOL 1938-68
(a) ASSOCIATED PRESS 1946-1968
1948 was only year both polls did not agre on champion

START OF STATE PLAYOFFS
1969
5A SHAWNEE MISSSION NORTH 22
WICHITA NORTH 14
4A JUNCTION CITY 20 BISHOP CARROLL 8
3A WELLINGTON 22 BONNER SPRINGS 14
2A SALINA SCRED HEART 40 CONWAY SPRINGS 8
1A CLIFTON 8 win on penetrations
FRONTENAC 8
8MAN NASHVILLE-ZENDA 54
LUCAS 8
1970
5A SHAWNEE MISSION NORTH 28
WICHITA NORTH 0
4A DODGE CITY 22 PITTSBURG 3
3A KAPAUN-MT CARMEL 21 OTTAWA 12
2A PRAIRIE VIEW 26 STOCKTON14
1A LITTLE RIVER 32 PITTSBURG COLGAN 22
8MAN SCANDIA 48 COPELAND 12
1971
5A SHAWNEE MISSION NORTH 9
SHAWNEE MISSION WEST 6
4A BISHOP WARD 37 GARDEN CITY 0
3A SHAWNEE-ST JOSEPH 21 KAPAUN-MT CARMEL 14
2A STOCKTON 26 BALDWIN 14
1A LITTLE RIVER 53 HOLTON JACKSON HEIGHTS 6
8MAN SCANDIA 34 DEERFIELD 25
1972
5A SHAWNEE MISSION WEST 7 WICHITA SOUTHEAST 6
4A BISHOP MIEGE 2 LIBERAL 0
3A KAPAUN-MT CARMEL 22 KINGMAN 6
2A MEADE 20 VALLEY FALLS 0
8MAN SCANDIA 20 BUCKLIN 0
1973
5A SHAWNEE MISSION SOUTH 28
SHAWNEE MISSION WEST 0
4A BISHOP WARD 15 JUNCTION CITY 7
3A OSAWATOMIE 15 ULYSSES 0
2A MOUNDRIDGE 13 SENECA 7
1A QUINTER 16 MADISON 14
8MAN ROLLA 58 LURAY 18
1974
5A SHAWNEE MISSION NORTH 30 WICHITA SOUTHEAST 0
4A MAHATTAN 17 BISHOP MIEGE 14
3A KAPAUN-MT CARMEL 14 FORT SCOTT 7
2A SALINA-SACRED HEART 28 WAKENNEY 27
1A PITTSBURG COLGAN 28 NATOMA 14
8MANLEWIS 32 NORWICH 22
1975
5A SHAWNEE MISSION SOUTH 14
WICHITA SOUTHEAST 7
4A BISHOP MIEGE 21 DERBY 13
3A KAPAUN-MT CARMEL 24 PARSONS 0
2A BELOIT 12 CHERRYVALE 7
1A PITTSBURG COLGAN 47 BREWSTER 16
8MAN LURAY 34 CUNNINGHAM 28
1976
5A WICHITA SOUTHEAST 17 SHAWNEE MISSION WEST 6
4A EMPORIA 32 JUNCTION CITY 16
3A KAPAUN-MT CARMEL 31 SHAWNEE-ST JOSEPH 0
2A BELOIT 7 GARDEN PLAIN 6
1A ASHLAND 24 OLPE 0
8MAN BOUGE 29 MONTEZUMA 6
1977
5A WICHITA SOUTHEAST 23 SHAWNEE MISSION NORTH 14
4A BISHOP MIEGE 27 WINFIELD 14
3A KAPAUN-MT CARMEL 41 DeSOTO 6
2A BELOIT 37 PEABODY 8
1A CLYDE 45 PRETTY PRAIRIE 8
8MAN SHARON 52 MONTEZUMA 12
1978
6A WICHITA SOUTHEAST 28 LAWRENCE 6
5A BISHOP CARROLL 17 ARKANSAS CITY 16
4A ABILENE 20 BALDWIN 8
3A DOUGLASS 12 HOXIE 0
2A MOUNDRIDGE 8 McLOUTH 7
1A PROTECTION 7 BREWSTER 6
8MAN MOSCOW 69 LeROY 22
1979
6A LAWRENCE 22 OLATHE 14
5A ARKANSAS CITY 30 LIBERL 19
4A MAUR HILL 21 RUSSEL 7
3A SALINA-SACRED HEART 21 SMITH CENTER 13
2A HANOVER 6 DOUGLASS 0
1A HUTCHINSON TRINITY 8 CANTON-GALVA 6
8MAN KENSINGTON 44 MINNEOLA 14
1980
6A WICHITA SOUTHEAST 21 SHAWNEE MISSION NORTHWEST 12
5A LIBERAL 20 FORT SCOTT 10
4A HIAWATHA 12 FREDONIA 10
3A PLAINVILLE 36 SILVER LAKE 28
2A MEADE 28 McLOUTH 0
1A ASHLAND 45 HOPE 15
8MAN MINNEOLA 30 SYLVAN 14
1981
6A SHAWNEE MISSION NORTHWEST 12 WICHITA EAST 0
5A KAPAUN-MT CARMEL 35 EMPORIA 7
4A BALDWIN 52 WELLINGTON 14
3A SILVER LAKE 26 HOXIE 9
2A VICTORIA 21 FRONTENAC 14
1A LITTLE RIVER 27 BAILEYVILLE 12
8MAN MIDWAY-DENTON 48 FOWLER 3
1982
6A WICHITA EAST 20 SHAWNEE MISSION NORTHWEST 6
5A KAPAUN-MT CARMEL 37 BISHOP MIEGE 10
4A WELLINGTON 27 SANTA FE TRAIL 8
3A SMITH CENTER 6 WELLSVILLE 0
2A STERLING 33 CLIFTON-CLYDE 6
1A BAILEYVILLE 28 LITTLE RIVER 12
8MAN DENTON-MIDWAY 58 NORTHERN VALLEY 14
1983
6A WICHITA EAST 20 SHAWNEE MISSION WEST 8
5A PITTSBURG 10 KAPAUN-MT CARMEL 7
4A FREDONIA 13 NORTON 6
3A OSBORNE 12 ST MARYS 6 OT
2A JOHNSON-STANTON COUNTY 23 JACKSON HEIGHTS 6
1A FRANKFORT 34 COLONY CREST 0
8MAN1 QUIVIRA HEIGHTS 37 LOGAN 12
8MAN2 PROTECTION 58 NORTHERN VALLEY 6
1984
6A LAWRENCE 29 MANHATTAN 3
5A PAOLA 28 KAPAUN-MT CARMEL 21 OT
4A ANDOVER 14 MAUR HILL 11
3A SILVER LAKE 24 MEDICINE LODGE 13
2A PITTSBURG COLGAN 21 CLAFLIN 14
1A MADISON 7 BAILEYVILLE 0
8MAN1 DENTON-MIDWAY 54 QUIVIRA HEIGHTS 34
8MAN2 INGALLS 46 TIPTON 18
1985
6A SHAWNEE MISSION WEST 24 DODGE CITY 0
5A WASHBURN RURAL 21 KAPAUN-MT CARMEL 13
4A NORTON 14 ST THOMAS AQUINAS 0
3A PLAINVILLE 14 WELLSVILLE 0
2-1A VICTORIA 8 CENTRALIA 6
8MAN1 COLDWATER 56 AXTELL 16
8MAN2 DENTON-MIDWAY 60 LENORA 14
1986
6A LAWRENCE 20 JUNCTION CITY 7
5A WASHBURN RURAL 42 ARKANSAS CITY 14
4A NORTON 41 BAXTER SPRINGS 20
3A SMITH CENTER 20 SABETHA 6
2-1A ST PAUL 17 STOCKTON 6
8MAN1 NORTHERN VALLEY 12 GREENSBURG 10
8MAN2 DENTON-MIDWAY 44 CHASE 26
1987
6A LAWRENCE 17 MANHATTAN 12
5A KAPAUN-MT CARMEL 16 PITTSBURG 8
4A ABIENE 23 PAOLA 12
3A CENTRAL BURDEN 13 MEDICINE LODGE 6
2-1A STOCKTON 54 FRONTENAC 28
8MAN1 DENTON-MIDWAY 27 OTIS-BISON 6
8MAN2 NORTHEN VALLEY 20 ATTICA 6
1988
6A MANHATTAN 14 LAWRENCE 7
5A PITTSBURG 35 GODDARD 14
4A SCOTT CITY 31 BALDWIN 14
3A SMOKY VALLEY 14 WELLSVILLE 7
2-1A VICTORIA 40 RILEY COUNTY 6
8MAN1 DENTON-MIDWAY 50 GREENSBURG 18
8MAN2 ATTICA 41 NORTHERN VALLEY 18
1989
6A LAWRENCE 28 MANHATTAN 21
5A WASHBURN RURAL 10 SALINA CENTRAL 8
4A ATCHISON 40 NORTON 15
3A SILVER LAKE 20 HESSTON 17 OT
2-1A ATWOOD 26 MADISON 7
8MAN1 ELL-SALINE 14 NORTHERN VALLEY 12
8MAN2 HANSTON 70 CLAFLIN 24
1990
6A LAWRENCE 9 GARDEN CITY 3
5A PITTSBRG 28 BUHLER 10
4A SCOTT CITY 13 MARYSVILLE 0
3A RIVERTON 32 CHASE COUNTY 13
2-1A ATWOOD 66 CLIFTON-CLYDE 32
8MAN1 NORTHERN VALLEY 50 CENTRE 32
8MAN2 HANSTON 60 CLAFLIN 14
1991
6A LAWRENCE 10 GARDEN CITY 8
5A BLUE VALLEY 17 LIBERAL 14
4A SCOTT CITY 48 RIVERTON 32
3A SILVER LAKE 15 SMOKY VALLEY 6
2-1A ATWOOD 21 PITTSBURG COLGAN 13
8MAN1 SHARON SPRINGS 52 CANTON-GALVA 30
8MAN2 CLAFLIN 48 ST PAUL 0
1992
6A LAWRENCE 23 WASHBURN RURAL 19
5A LIBERAL 34 BLUE VALLEY 6
4A MAUR HILL 33 WELLINGTON 18
3A HESSTON 3 ROSSVILLE 0
2-1A STOCKTON 28 FRONTENAC 10
8MAN1 QUINTER 50 PRETTY PRAIRIE 20
8MAN2 CLAFLIN 44 DENTON-MIDWAY 0
1993
6A LAWRENCE 27 DERBY 23
5A SALINA CENTRAL 24 LIBERAL 14
4A SABETHA 26 GOODLAND 7
3A RIVERTON 48 WICHTA COLLEGIATE 37
2-1A STOCKTON 30 RILEY COUNTY 22
8MAN1 PRETTY PRAIRIE 36 QUIVIRA HEIGHTS 20
8MAN2 AXTELL 38 KENSINGTON 34
1994
6A DERBY 21 LAWRENCE 0
5A LIBERAL 40 SALINA CENTRAL 0
4A PAOLA 28 SCOTT CITY 8
3A WICHITA COLLEGIATE 28 MARION-FLORENCE 6
2-1A FRONTENAC 13 STOCKTON 12
8MAN1 COLDWATER 26 BENNINGTON 7
8MAN2 KENSINGTON 52 BAILEYVILLE 6
1995
6A LAWRENCE 20 DERBY 0
5A LIBERAL 56 BLUE VALLEY 13
4A PRATT13 HIAWATHA 6
3A BELLEVILLE 42 SILVER LAKE 30
2-1A STOCKTON 26 FRANKFORT 6
8MAN1 COLDWATER 46 LITTLE RIVER 14
8MAN2 SYLVAN 60 ASHLAND 20
1996
6A OLATHE NORTH 24 WICHITA NORTH 7
5A SALINA CENTRAL 28 LIBERAL 21
4A FORT SCOTT 24 ULYSSES 13
3A BELOIT 36 WELLSVILLE 13
2-1A FRANKFORT 28 GARDEN PLAIN 14
8MAN1 LITTLE RIVER 32 BLUE VALLEY RANDOLPH 28
8MAN2 ROLLA 48 BELOIT T JOHNS 26
1997
6A WICHITA NORTH 27 WICHITA WEST 26
5A LIBERAL 37 BLUE VALLEY 28
4A SABETHA 14 LOUISBURG 13
3A SILVER LAKE 36 SMITH CENTER 34
2-1A CLAFLIN 22 CENTRALIA 12
8MAN1 LOST SPRINGS CENTRE 44 LITTLE RIVER 18
8MAN2 SYLVAN 56 HOPE 32
1998
6A OLATHE NORTH 41 GARDEN CITY 37
5A BLUE VALLEY 42 SALINA CENTRAL 35 3OT
4 TOPEKA HAYDEN 52 HOLTON 27
3A CONWAY SPRINGS 42 FREDONIA 17
2-1A CLAFLIN 30 FRANKFORT 16
8MAN1 TRIBUNE-GREELEY COUNTY 34 ST PAUL 20
8MAN2 SYLVAN 36 HANSTON 14
1999
6A GARDEN CITY 14 OLATE SOUTH 7
5A SALINA CENTRAL 24 FORT SCOTT 0
4A CONCORDIA 42 HOLTON 21
3A SMITH CENTER 31 ST MARYS 9
2-1A CLAFLIN 52 PITTSBURG COLGAN 34
8MAN1 LITTLE RIVER 32 ST PAUL 28
8MAN2 HANSTON 20 BAILEYVILLE 6
2000
6A OLATHE NORTH 42 MANHATTAN 7
5A SALNA SOUTH 16 PITTSBURG 13
4A FORT SCOTT 20 WELLINGTON 7
3A WICHITA COLLEGIATE 42 FRONTENAC 14
2-1A PITTSBURG COLGAN 33 CLAFLIN 12
8MAN1 ST PAUL 54 TRIBUNE 8
8MAN2 MIDWAY-DENTON 48 HANSTON 16
KCAA OLATHE CHRISTIAN 56 SUNRISE CHRISTIAN 8
2001
6A OLATHE NORTH 21 MANHATTAN 7
5A SALIA CENTRAL 56 PITTSBURG 21
4A WELLINGTON 30 FORT SCOTT 8
3A CONWAY SPRINGS 16 NEODESHA 14
2-1A PITTSBURG COLGAN 23 CLAFLIN 20
8MAN1 JETMORE 35 LITTLE RIVER 30
8MAN2 HANSTON 42 BERN 22
KCAA OLATHE CHRISTIAN 80 WORD OF LIFE 24
2002
6A OLATHE NORTH 41 DERBY 12
5A SALINA CENTRAL 44 TOPEKA WEST 6
4A WELLINGTON 21 FORT SCOTT 14
3A CONWAY SPRINGS 27 SILVER LAKE 19
2-1A PITTSBURG COLGAN 29 CLAFLIN 8
8MAN1 ST PAUL 26 SOUTH BARBER 24
8MAN2 HANSTON 38 HOPE 12
KCAA OLATHE CHRISTIAN 36 ST MARYS ACADEMY 0
2003
6A OLATHE NORTH 28 HUTCHINSON 13
5A BLUE VALLEY 22 SALINA SOUTH 21
4A HOLTON 34 TOPEKA HAYDEN 21
3A CONWAY SPRINGS 40 SILVER LAKE 7
2-1A PITTSBURG COLGAN 40 GARDEN PLAIN 7
8MAN1 JETMORE 42 BAILEYVILLE 6
8MAN2 HOPE 48 HANSTON 40
KCAA ST MARYS ACADEMY 46 SUNRISE ACADEMY 6
2004
6A HUTCHINSON 30 OLATHE SOUTH 13
5A SALINA SOUTH 21 OLATHE NORTH 14
4A TOPEKA HAYDEN 31 ROSE HILL 13
3A CONWAY SPRING 28 SILVER LAKE 0
2-1A SMITH CENTER 36 PITTSBURG COLGAN 14
8MAN1 VICTORIA 30 BAILEYVILLE 28
8MAN2 HANSTON 56 SYLVAN 6
KCAA ST MARYS ACADEMY 22 CHRIST PREP 12
2005
6A HUTCHINSON 24 OLATHE EAST 7
5A SALINA CENTRAL 29 BLUE VALLEY 21
4A HOLTON 28 ULYSSES 27
3A SE of SALINE 30 SILVER LAKE 16
2-1A SMITH CENTER 36 PITTSBURG COLGAN 16
8MAN1 SOUTH BARBER 30 HOPE 12
8MAN2 WAVERLY 50 PALCO 26
KCAA ST MARYS ACADEMY 59 WORD OF LIFE 14
2006
6A HUTCHINSON 21 SHAWNEE MISSION WEST 14
5A BLUE VALLEY 34 GREAT BEND 3
4A ANDALE 35 PAOLA 7
3A SILVER LAKE 49 GARDEN PLAIN 21
2-1A SMITH CENTER 56 ST MARYS 26
8MAN1 WAVERLY 58 JETMORE 20
8MAN2 VICTORIA 40 HOPE 12
KCAA ST MARYS ACADEMY 52 CAIR PARAVEL 34
2007
6A HUTCHINSON 37 OLATHE SOUTH 14
5A BLUE VALLEY WEST 31 BISHOP CARROLL 19
4A ANDALE 31 LOUISBURG 14
3A GARDEN PLAIN 48 SILVER LAKE 7
2-1A SMITH CENTER 40 PITTSBURG COLGAN 14
8MAN1 MACKSVILLE 24 HANOVER 20
8MAN2 SHARON SPRINGS 48 SOUTH HAVEN 0
KCAA CAIR PARAVEL 38 ST MARYS ACADEMY 12
2008
6A JUNCTION CITY 19 FREE STATE 14
5A HUTCHINSON 38 ST THOMAS AQUINAS 0
4A HAYDEN 42 PERRY-LECOMPTON 24
3A CONWAY SPRINGS 22 SILVER LAKE 14
2-1A SMITH CENTER 48 OLPE 19
8MAN1 BAILEYVILLE 24 CLIFTON-CLYDE 16
8MAN2 HANOVER 46 VICTORIA 14
KCAA ST MARYS ACADEMY 22 SUNRISE ACADEMY 16
2009
6A OLATHE NORTH 37 WICHITA HEIGHTS 3
5A HUTCHINSON 52 GARDNER-EDGERTON 14
4A BISHOP MIEGE 28 HAYDEN 6
3A WICHITA COLLEGIATE 37 MARYSVILLE 30
2-1A CENTRALIA 20 SMITH CENTER 12 OT
8MAN1 QUINTER 28 BAILEYVILLE 26
8MAN2 HANOVER 66 QUIVIRA HEGHTS 36
KCAA SUNRISE ACADEMY 48 ST MARYS ACADEMY 0
2010
6A WICHITA HEIGHTS 48 OLATHE NORTH 14
5A BLUE VALLEY 35 BISHOP CARROLL 14
4A LOUISBURG 24 HOLTON 16
3A SILVER LAKE 27 CONWAY SPRINGS 21
2-1A MEADE 20 PITSBURG COLGAN 14
8MAN1 MADISON 52 HILL CITY 44
8MAN2 BAILEYVILLE 50 OTIS-BISON 34
KCAA VERITAS 46 ST MARYS ACADEMY 30
2011
6A OLATHE SOUTH 41 WICHITA HEIGHTS 37
5A HUTCHINSON 33 BLUE VALLEY 21
4A ROSE HILL 21 EUDORA 0
3A CONWAY SPRINGS 49 SILVER LAKE 7
2-1A CENTRALIA/WETMORE 20 LaCROSSE 14
8MAN1 MADISON/HAMILTON 30 SOUTH GRAY 12
8MAN2 THUNDER RIDGE 46 BAILEYVILLE 14
KCAA ST MARYS ACADEMY 48 VERITAS 30

STATE TITLES BEFORE 1938 WERE CLAIMED AS CHAMPS BY SCHOOL OR BY A NEWSPAPER WHICH MORE OFTEN THAN NOT NAMED A SCHOOL FROM THE PAPERS CIRCULATION AREA. THESE ARE NOT OFFICIAL TITLES
THE TOPEKA DAILY CAPITOL STATRED A POLL IN 1938. THESE ARE NOT OFFICAL STATE TITLES
STARTING IN 1946 THE ASSOCIATED PRESS HAD A POLL FOR CLASS AA STATE CHAMPION. TO MANY THESE ARE OFFICAL STATE TITLES.
THE KSHSAA STARTED THE PLAYOFF SYSTEM IN 1969 AND THE KCAA STARTED IN 2000. THESE ARE THE OFFICAL STATE TITLES.

ALTERNATE STATE CHAMPIONS LIST FROM OTHER SOURCES AND UNOFFICAL CHAMPIOSHIP GAMES PLUS THE ASSOCIATED PRESS AND TOPEKA DAILY CAPITOL ALSO HAD CLASS A AND CLASS B POLL CHAMPIONS. BELOW IS ALL I HAVE SO FAR FOR THESE POLLS ALSO 8 MAN AND 6 MAN CHAMPIONS.
ALSO WONDERING IF WICHITA EAGLE OR HUTCHINSON NEWS HAD POLLS

ALTERNATE STATE CHAMPIONS
still trying to find info on who named them champions
1954 LAWRENCE 8-0-1
1956 CLAY CENTER
1963 CLAY CENTER

UNOFFICAL STATE CHAMPIONSHIP GAMES
1946 LAWRENCE 44 GREAT BEND 0
1947 GREAT BEND 32 IOLA 6

CLASS A POLL
1947 GREAT BEND ? not confirmed yet
1948 ?
1949 CALDWEL ? not confirmed yet
1950 ?
1951 NESS CITY 9-0
1952 BAXTER SPRINGS 9-0
1953 ?
1954 ?
1955 CALDWELL 9-0
1956 ELLINWOOD 9-0
1957 NEODESHA 9-0 (a) CLAY CENTER 9-0(t)
1958 GOODLAND 9-0
1959 COLBY 8-0
1960 ? (a) PHILLSBURG (t)
1961 FREDONIA 9-0
1962 COLMBUS 7-1-1
1963 MULVANE 9-0
1964 ? (a) GOODLAND (t)
1965 MULVANE
1966 MAUR HILL (a) OSAWATOMIE (t)
1967 ? (a) PRATT (t)
1968 COLMBUS 8-1 (a) see below (t)
(a) ASSOCIATED PRESS 1947-1968
(t) TOPEKA DAILY CAPITOL 1957-1968
if not marked both polls agree on champion

CLASS B POLL
1958 PEABODY 9-0
1959 GRIDLEY 8-0
1960 ? (a) SUBLETTE (t)
1961 ? (a) PERRY (t)
1962 ? (a) VICTORIA (t)
1963 ? (a) OSAGE CITY
1964 ? (a) WATHENA (t)
1965 OLPE 8-0 (a) VICTORIA (t)
1966 OSBOURNE (a) CENTRALA (t)
1967 OSBOURNE 9-0
1968 BALDWIN 9-0 (a) see below (t)
(a) ASSOCIATED PRESS 1958-1968
(t) TOPEKA DAILY CAPITOL 1957-1968
if not marked both polls agree on champion

1968 TOPEKA DAILY CAPITAL named 5 champions
5A LAWRENCE
4A JUNCTION CITY
3A MULVANE
2A BALDWIN
1A GARDEN PLAIN


8 MAN CHAMPIONS
1956-1965 ?
1966 BUCKLIN
1967-1968 ?

6 MAN CHAMPIONS
1937-1953
1954 or 1955 TESCOTT
1956-1965 ?

do know leroy was a small school champion but not what year or division. bill freeman who later coached osawatomie and lawrence was head coach that season.

ANY QUESTIONS OR COMMETS E-MAIL ME AT
SEKSPORTS@MSN.COM

previous page
Powered by MSN TV
next page